UFC Fight Odds
| Fighter | Win | Spread | Rounds | Date/Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAT · NOV 21, 2026 UFC Fight Night: Procházka vs. Stirling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter | Win | Spread | Rounds | Date/Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Mitchell | -137 | O2.5 (-165) | Nov 21 - 10:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shoaib Yousaf | +117 | U2.5 (125) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diyar Nurgozhay | -260 | -7.5 (-205) | O1.5 (135) | Nov 21 - 10:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alik Lorenz | +215 | +7.5 (+155) | U1.5 (-175) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikolas Motta | +138 | +5.5 (-145) | O2.5 (0) | Nov 21 - 10:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dom Mar Fan | -163 | -5.5 (+110) | U2.5 (-130) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Matthews | -260 | -5.5 (+105) | O2.5 (-165) | Nov 21 - 11:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tahir Abdullaev | +215 | +5.5 (-135) | U2.5 (125) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amir Albazi | -109 | -5.5 (+190) | O2.5 (-185) | Nov 21 - 11:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alessandro Costa | -109 | +5.5 (-260) | U2.5 (140) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shamil Gaziev | -195 | -7.5 (-165) | O1.5 (190) | Nov 21 - 12:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tallison Teixeira | +165 | +7.5 (+125) | U1.5 (-260) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexsandre Topuria | -290 | -5.5 (EVEN) | O2.5 (-175) | Nov 21 - 12:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santiago Luna | +240 | +5.5 (-130) | U2.5 (135) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Cannonier | +240 | +5.5 (-110) | O2.5 (-110) | Nov 21 - 13:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ikram Aliskerov | -290 | -5.5 (-120) | U2.5 (-120) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyoji Horiguchi | -195 | -5.5 (+135) | O2.5 (-285) | Nov 21 - 13:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asu Almabayev | +165 | +5.5 (-175) | U2.5 (210) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Hooker | -180 | -5.5 (+115) | O2.5 (-135) | Nov 21 - 14:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Ortega | +155 | +5.5 (-150) | U2.5 (105) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aljamain Sterling | +105 | +5.5 (-175) | O2.5 (-190) | Nov 21 - 14:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Vallejos | -125 | -5.5 (+135) | U2.5 (145) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jiri Prochazka | +147 | +9.5 (-110) | O1.5 (-170) | Nov 21 - 15:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navajo Stirling | -172 | -9.5 (-120) | U1.5 (130) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT · DEC 5, 2026 UFC Fight Night: Adesanya vs Magomedov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter | Win | Spread | Rounds | Date/Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ian Machado Garry | -177 | Dec 5 - 14:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yaroslav Amosov | +153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel Adesanya | -160 | Dec 5 - 14:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharabutdin Magomedov | +135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAT · DEC 12, 2026 UFC 335: Oliveira vs. Lopes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fighter | Win | Spread | Rounds | Date/Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Oliveira | -150 | Dec 12 - 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diego Lopes | +130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergei Pavlovich | -198 | Dec 12 - 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Pereira | +168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All times Eastern Time (ET).
Upcoming UFC Events
Upcoming UFC Events
UFC Fight Night: Procházka vs. Stirling
UFC Fight Night: Adesanya vs Magomedov
UFC 335: Oliveira vs. Lopes
UFC Fight Night: Rodriguez vs. Garcia
To learn more about betting on the UFC, check out the Frequently Asked Questions (FAQ) section at the bottom of this page.
History of the UFC
The UFC's journey from a niche spectacle to a global sports powerhouse is a testament to its adaptability, strategic leadership, and the universal appeal of mixed martial arts.
The Ultimate Fighting Championship (UFC) was founded in 1993 by Art Davie, Rorion Gracie, and Robert Meyrowitz. The first event, UFC 1, took place on November 12, 1993, in Denver, Colorado.
The idea was to pit fighters of different disciplines against each other to determine the most effective martial art. Early UFC events had minimal rules and no weight classes, aiming to simulate real fights as closely as possible.
Dana White
Dana White became president of the UFC in 2001 after the company was purchased by his friends, Frank and Lorenzo Fertitta, for $2 million. Under White's leadership, the UFC transformed from a nearly bankrupt organization into a multi-billion dollar enterprise. White's vision and business acumen were crucial in negotiating television deals, expanding the brand globally, and implementing more stringent regulations to legitimize the sport.
Growth of the UFC
- Television Deals: In 2005, the reality TV series "The Ultimate Fighter" premiered on Spike TV, significantly boosting the UFC's popularity and viewership.
- Mainstream Acceptance: UFC 100 in 2009 set a pay-per-view record with 1.6 million buys. By 2016, UFC 205 marked the promotion’s debut at Madison Square Garden, breaking the gate record for the arena with $17.7 million in ticket sales.
- Acquisition: In 2016, UFC was sold to Endeavor (formerly WME-IMG) for approximately $4 billion, reflecting its massive growth and mainstream acceptance. In September 2023 the WWE and UFC officially merged in $21.4-billion deal
Notable Champions
- Anderson Silva: Middleweight Champion from 2006 to 2013, Silva holds the record for the longest title reign in UFC history at 2,457 days.
- Georges St-Pierre: A two-division champion (Welterweight and Middleweight), GSP is considered one of the greatest fighters of all time with a professional record of 26 wins and 2 losses.
- Jon Jones: Dominated the Light Heavyweight division with a record 14 title defenses, known for his versatility and unorthodox fighting style.
- Ronda Rousey: The first female champion in UFC history, Rousey brought significant attention to women's MMA, defending her Bantamweight title six times.
- Conor McGregor: Irish fighter and darling of the media Conor McGregor became the first fighter to hold titles in two weight classes simultaneously (Featherweight and Lightweight).
Stats and Milestones
- Events: Over 600 events held worldwide as of 2025.
- Global Reach: UFC broadcasts reach over 150 countries in more than 25 languages.
- Pay-Per-View: UFC events regularly achieve over 1 million buys, with UFC 229 (Khabib vs. McGregor) setting a record with 2.4 million buys.