NCAAB Game Odds
| Team | Win | Spread | Total | Date/Time |
|---|---|---|---|---|
| ASouth Dakota State | -235 | -5.5 (-105) | O142.5 (-110) | Nov 20 - 16:00 |
| HIdaho State | +195 | +5.5 (-115) | U142.5 (-110) | |
| ARhode Island | -110 | +1 (-115) | O141.5 (-110) | Nov 20 - 16:30 |
| HLiberty | -110 | -1 (-105) | U141.5 (-110) | |
| AManhattan | +36.5 (-105) | O150.5 (-110) | Nov 20 - 17:00 | |
| HMiami Florida (#17) | -36.5 (-115) | U150.5 (-110) | ||
| AMercyhurst | -175 | -3.5 (-115) | O135.5 (-105) | Nov 20 - 17:30 |
| HCanisius | +150 | +3.5 (-105) | U135.5 (-115) | |
| AUT Martin | +115 | +2 (-110) | O149 (-105) | Nov 20 - 17:30 |
| HSouthern Illinois | -135 | -2 (-110) | U149 (-115) | |
| AUtah | -125 | -1.5 (-105) | O138.5 (-110) | Nov 20 - 17:30 |
| HDayton | +105 | +1.5 (-115) | U138.5 (-110) | |
| ADelaware | +260 | +7.5 (-105) | O151.5 (-110) | Nov 20 - 18:00 |
| HCS Northridge | -320 | -7.5 (-115) | U151.5 (-110) | |
| ANorth Texas | -135 | -2 (-115) | O132.5 (-110) | Nov 20 - 18:30 |
| HAppalachian State | +115 | +2 (-105) | U132.5 (-110) | |
| ABellarmine | +290 | +8 (-105) | O145 (-105) | Nov 20 - 19:00 |
| HEastern Kentucky | -380 | -8 (-115) | U145 (-115) | |
| ACentral Michigan | +21.5 (-115) | O145 (-105) | Nov 20 - 19:00 | |
| HPittsburgh | -21.5 (-105) | U145 (-115) | ||
| ACoastal Carolina | +26.5 (-105) | O146.5 (-110) | Nov 20 - 19:00 | |
| HTennessee (#14) | -26.5 (-115) | U146.5 (-110) | ||
| AGeorgia State | +EVEN | +1.5 (-110) | O137.5 (-110) | Nov 20 - 19:00 |
| HJacksonville State | -120 | -1.5 (-110) | U137.5 (-110) | |
| AHarvard | -950 | -12.5 (-110) | O137 (-110) | Nov 20 - 19:00 |
| HHoly Cross | +600 | +12.5 (-110) | U137 (-110) | |
| ALoyola Maryland | +41.5 (-115) | O150.5 (-110) | Nov 20 - 19:00 | |
| HVirginia (#4) | -41.5 (-105) | U150.5 (-110) | ||
| AMonmouth | +150 | +4 (-115) | O140.5 (-110) | Nov 20 - 19:00 |
| HPrinceton | -175 | -4 (-105) | U140.5 (-110) | |
| ANiagara | +EVEN | +1.5 (-110) | O134 (-110) | Nov 20 - 19:00 |
| HDelaware State | -120 | -1.5 (-110) | U134 (-110) | |
| AOakland | +21 (-110) | O147.5 (-110) | Nov 20 - 19:00 | |
| HPurdue | -21 (-110) | U147.5 (-110) | ||
| ARichmond | -120 | -1.5 (+105) | O149.5 (-110) | Nov 20 - 19:00 |
| HWestern Kentucky | +EVEN | +1.5 (-125) | U149.5 (-110) | |
| ASE Louisiana | +500 | +11.5 (-115) | O155 (-110) | Nov 20 - 19:00 |
| HKennesaw State | -750 | -11.5 (-105) | U155 (-110) | |
| ASaint Joseph's | -175 | -3.5 (-115) | O138.5 (-110) | Nov 20 - 19:00 |
| HDrexel | +150 | +3.5 (-105) | U138.5 (-110) | |
| ASouth Carolina State | +140 | +3.5 (-115) | O143 (-110) | Nov 20 - 19:00 |
| HThe Citadel | -165 | -3.5 (-105) | U143 (-110) | |
| AUMKC | +160 | +4.5 (-110) | O141 (-110) | Nov 20 - 19:00 |
| HIona | -185 | -4.5 (-110) | U141 (-110) | |
| AWagner | +34 (-115) | O148.5 (-110) | Nov 20 - 19:00 | |
| HMaryland | -34 (-105) | U148.5 (-110) | ||
| AWestern Michigan | -350 | -7.5 (-110) | O143.5 (-110) | Nov 20 - 19:00 |
| HMount St. Mary's | +275 | +7.5 (-110) | U143.5 (-110) | |
| AIowa | +140 | +3.5 (-110) | O145.5 (-110) | Nov 20 - 19:30 |
| HXavier | -165 | -3.5 (-110) | U145.5 (-110) | |
| ATulsa | +260 | +7.5 (-110) | O153 (-110) | Nov 20 - 19:30 |
| HMississippi State | -320 | -7.5 (-110) | U153 (-110) | |
| AUT Arlington | -170 | -3.5 (-115) | O146 (-110) | Nov 20 - 19:30 |
| HNorthwestern State | +145 | +3.5 (-105) | U146 (-110) | |
| ACampbell | +1000 | +16.5 (-110) | O155 (-110) | Nov 20 - 20:00 |
| HKansas State | -2200 | -16.5 (-110) | U155 (-110) | |
| ACentral Florida | +1000 | +16.5 (-105) | O157 (-110) | Nov 20 - 20:00 |
| HVanderbilt (#15) | -2200 | -16.5 (-115) | U157 (-110) | |
| AEast Carolina | +145 | +4 (-110) | O149 (-110) | Nov 20 - 20:00 |
| HUtah Valley | -170 | -4 (-110) | U149 (-110) | |
| AGeorgia | -400 | -8.5 (-105) | O166.5 (-110) | Nov 20 - 20:00 |
| HGeorgia Tech | +300 | +8.5 (-115) | U166.5 (-110) | |
| AKentucky | +140 | +3.5 (-115) | O153.5 (-110) | Nov 20 - 20:00 |
| HIndiana | -165 | -3.5 (-105) | U153.5 (-110) | |
| ALe Moyne College | +36 (-110) | O155 (-110) | Nov 20 - 20:00 | |
| HMissouri | -36 (-110) | U155 (-110) | ||
| ALipscomb | -210 | -5 (-105) | O149 (-110) | Nov 20 - 20:00 |
| HAlabama A&M | +175 | +5 (-115) | U149 (-110) | |
| AMississippi Valley State | +38 (-110) | O152.5 (-110) | Nov 20 - 20:00 | |
| HArkansas (#20) | -38 (-110) | U152.5 (-110) | ||
| ASouth Alabama | +850 | +15 (-105) | O147 (-110) | Nov 20 - 20:00 |
| HSMU | -1800 | -15 (-115) | U147 (-110) | |
| ACS Bakersfield | +110 | +2 (-110) | O153 (-110) | Nov 20 - 21:00 |
| HIdaho | -130 | -2 (-110) | U153 (-110) | |
| AEastern Illinois | +49 (-125) | O165 (-115) | Nov 20 - 21:00 | |
| HIllinois (#10) | -49 (+105) | U165 (-105) | ||
| AMarshall | +1325 | +18.5 (-115) | O157.5 (-110) | Nov 20 - 21:00 |
| HNorth Carolina | -6000 | -18.5 (-105) | U157.5 (-110) | |
| ASam Houston State | +550 | +12 (-105) | O170.5 (-110) | Nov 20 - 21:00 |
| HBoise State | -850 | -12 (-115) | U170.5 (-110) | |
| AAlabama State | +340 | +9 (-115) | O146.5 (-110) | Nov 20 - 22:00 |
| HFresno State | -460 | -9 (-105) | U146.5 (-110) | |
| ASaint Louis | +105 | +1.5 (-110) | O161 (-110) | Nov 20 - 23:00 |
| HSaint Mary's CA | -125 | -1.5 (-110) | U161 (-110) |
All times Eastern Time (ET).
A Look Back: Setting the Stage
The last two tournaments set the tone for what to expect in 2025. In 2023, 16-seed Fairleigh Dickinson pulled off one of the greatest upsets in March Madness history by knocking out 1-seed Purdue in the first round — a reminder that seeding only matters when the final buzzer sounds.
In 2024, UConn reinforced its place as a modern powerhouse by winning the national championship and following up with another deep, dominant run. Those seasons underline that momentum, matchups, and clutch moments often matter more than rankings.
What to Watch in 2025
Format & Fundamentals
The tournament again features 68 teams: automatic qualifiers from conference champions and at-large selections chosen by the selection committee. The event is single-elimination across four regions, beginning with the First Four play-in games and moving through the First and Second Rounds, Sweet Sixteen, Elite Eight, Final Four, and the national championship.
Key Storylines
- How deep do the top seeds run — will there be upsets or relative stability this year?
- Which mid-seed teams rise as dangerous upset candidates based on matchups and recent form?
- Which programs return experienced cores and veteran coaches capable of navigating a tough bracket?
- How will injuries, transfers, and late-season momentum affect bubble teams and bracket projections?
Favorites & Contenders
Traditional power programs and any team that finished the regular season strongly should be near the top of most models. But expect volatility: teams with hot offenses, elite perimeter defense, or matchup advantages can quickly become bracket-busters.
2025 Betting & Futures
Futures markets are especially active during March. Typical approaches include balancing conservative picks (established programs, deep rotations) with a few calculated long-shot plays (mid-seed teams with upside). Matchup and path analysis — not just raw seed — often yields the best value.
Quick Primer: How the Tournament Works
First Four
The First Four consists of four play-in games that finalize the 68-team bracket. These games feature the lowest at-large selections and the lowest automatic qualifiers.
First & Second Rounds
The field of 64 plays single-elimination games to reach 32, then 16 teams. Standard seeding matchups apply (1 vs. 16, 2 vs. 15, etc.). The first weekend reduces the field from 64 to 16.
Sweet Sixteen & Elite Eight (Regional Rounds)
The remaining 16 teams compete within their regions to produce four regional champions across the Sweet Sixteen and Elite Eight rounds. Regional finals determine the Final Four participants.
Final Four & Championship
The four regional champions meet for the Final Four weekend. Semifinal winners advance to the national championship game, traditionally held on Monday night.
Recent NCAA Champions
| Year | Champion | Runner-Up |
|---|---|---|
| 2022 | Kansas | North Carolina |
| 2023 | UConn | San Diego State |
| 2024 | UConn | Purdue |
Note: Historical adjustments (such as vacated titles) are part of the official record and occasionally affect lists like this.