On this page you will find all the latest Soccer Futures odds for the major soccer tournaments around the world such as:
- MLS (Major League Soccer)
- FIFA World Cup
- UEFA Champions League
- English Premier League
There’s also Soccer Futures markets offering odds all the other major European soccer leagues such as La Liga (Spain), Ligue 1 (France), Serie A (Italy), the Bundesliga (Germany), Primeira Liga (Portugal) and many more.
For more information on betting on the Soccer Futures markets check out the FAQ section at the bottom of this page.
MLS Cup 2022: Outright
MLS Cup 2022: Outright | |
---|---|
11/05/22 @ 16:00 | |
Win | |
Los Angeles FC | +550 |
Philadelphia Union | +900 |
LA Galaxy | +2500 |
New York City FC | +700 |
Seattle Sounders | +1600 |
New England Revolution | +2000 |
Portland Timbers | +4000 |
Colorado Rapids | +2500 |
Toronto FC | +4000 |
Nashville SC | +2500 |
New York Red Bulls | +2000 |
Minnesota United | +2000 |
FC Dallas | +2000 |
Atlanta United | +2500 |
Orlando City | +1600 |
Sporting Kansas City | +5000 |
Austin FC | +1200 |
Real Salt Lake | +2000 |
DC United | +5000 |
CF Montréal | +2000 |
Columbus Crew | +5000 |
Houston Dynamo | +2500 |
Chicago Fire | +10000 |
Inter Miami | +6600 |
Charlotte FC | +5000 |
FC Cincinnati | +4000 |
San Jose Earthquakes | +6600 |
Vancouver Whitecaps | +15000 |
MLS Cup 2022: Top Goalscorer
MLS Cup 2022: Top Goalscorer | |
---|---|
11/05/22 @ 16:00 | |
Win | |
Carlos Vela | +1000 |
Jesus Ferreira | +500 |
Javier Hernandez | +1000 |
Valentin Castellanos | +1200 |
Sebastian Driussi | +600 |
Cristian Arango | +4000 |
Josef Martinez | +2500 |
Karol Swiderski | +6600 |
Hany Mukhtar | +2500 |
Ola Kamara | +1600 |
Diego Rubio | +2000 |
Jesus Jimenez | +1000 |
Adam Buska | +2500 |
Michael Estrada | +6600 |
CJ Sapong | +5000 |
Damir Kreilach | +6600 |
Daniel Salloi | +5000 |
Gonzalo Higuain | +5000 |
Gustavo Bou | +6600 |
Gyasi Zardes | +5000 |
Jeremy Ebobisse | +1200 |
Kacper Przybylko | +5000 |
Lucas Zelarayan | +6600 |
Raul Ruidiaz | +2500 |
Brandon Vazquez | +1600 |
Ercan Kara | +6600 |
Jozy Altidore | +6600 |
Luis Amarilla | +10000 |
Brian White | +10000 |
Heber Araujo | +6600 |
Johnny Russell | +6600 |
Kei Kamara | +10000 |
Mikael Uhre | +5000 |
Romell Quito | +10000 |
Sebastian Ferreira | +6600 |
Brenner da Silva | +10000 |
Carlos Quintero | +10000 |
Cecilio Dominguez | +10000 |
Franco Jara | +10000 |
Fredy Montero | +10000 |
Jader Obrian | +10000 |
Javier Lopez | +10000 |
Maximiliano Urruti | +10000 |
Michael Barrios | +10000 |
Patryk Klimala | +5000 |
Robin Lod | +5000 |
Sebastian Blanco | +10000 |
Sergio Santos Gomes | +6600 |
Xherdan Shaqiri | +6600 |
Cristian Dajome | +10000 |
Felipe Mora | +10000 |
Adrien Hunou | +10000 |
Andre Shinyashiki | +10000 |
Bjorn Johnsen | +10000 |
Ayo Akinola | +10000 |
Dominique Badji | +15000 |
Yordy Reyna | +15000 |
UEFA Champions League 2021/2022: Outright
UEFA Champions League 2021/2022: Outright |
---|
05/28/22 @ 15:00 |
Win |
Copa Libertadores 2022: Outright
Copa Libertadores 2022: Outright | |
---|---|
10/29/22 @ 18:00 | |
Win | |
Flamengo-RJ | +300 |
Atlético Mineiro-MG | +375 |
Palmeiras-SP | +450 |
River Plate | +600 |
Corinthians-SP | +1400 |
Boca Juniors | +2000 |
Estudiantes La Plata | +1400 |
Athletico Paranaense-PR | +4000 |
Independiente del Valle | +6600 |
Cerro Porteño | +4000 |
Bragantino-SP | +5000 |
Libertad | +5000 |
Colo Colo | +8000 |
Colón | +5000 |
Nacional de Montevideo | +20000 |
Club Atletico Talleres | +6600 |
Universidad Católica (CHI) | +12500 |
Deportes Tolima | +8000 |
Velez Sarsfield | +6600 |
Olimpia Asuncion | +25000 |
Emelec | +6600 |
América FC-MG | +25000 |
Fortaleza-CE | +6600 |
Deportivo Táchira | +25000 |
Sporting Cristal | +250000 |
Always Ready | +100000 |
The Strongest | +25000 |
Caracas FC | +25000 |
Alianza Lima | +150000 |
Club Independiente Petrolero | +250000 |
Copa Sudamericana 2022: Outright
Copa Sudamericana 2022: Outright | |
---|---|
10/01/22 @ 14:00 | |
Win | |
Ayacucho FC | +50000 |
São Paulo | +1000 |
Internacional | +1200 |
Atlético Lanús | +1400 |
Ceará | +1400 |
Racing Club | +1100 |
Fluminense | +10000 |
Barcelona SC | +5000 |
Club Atlético Junior | +2000 |
Everton Viña del Mar | +20000 |
Santos | +1400 |
Independiente | +2500 |
Atlético Goianiense | +2500 |
Liga de Quito | +2000 |
Independiente Medellin | +6600 |
Unión de Santa Fe | +5000 |
Banfield | +25000 |
Unión La Calera | +8000 |
FBC Melgar | +8000 |
Universidad Católica | +20000 |
Guaireña | +25000 |
Montevideo Wanderers | +10000 |
Metropolitanos | +250000 |
Oriente Petrolero | +250000 |
9 de Octubre | +25000 |
Germany DFB Pokal 2021/22: Outright
Germany DFB Pokal 2021/22: Outright |
---|
08/06/22 @ 12:30 |
Win |
Swedish Allsvenskan 2022: Outright
Swedish Allsvenskan 2022: Outright |
---|
11/06/22 @ 9:00 |
Win |
FIFA World Cup 2022: Outright
FIFA World Cup 2022: Outright | |
---|---|
11/21/22 @ 5:00 | |
Win | |
Brazil | +500 |
England | +600 |
France | +600 |
Spain | +850 |
Argentina | +1000 |
Germany | +1100 |
Belgium | +1200 |
Netherlands | +1200 |
Portugal | +1400 |
Denmark | +2500 |
Uruguay | +5000 |
Croatia | +6000 |
Senegal | +8000 |
Switzerland | +8000 |
Mexico | +10000 |
Poland | +10000 |
USA | +10000 |
Serbia | +12500 |
Cameroon | +15000 |
Canada | +15000 |
Ecuador | +15000 |
Japan | +20000 |
Peru | +20000 |
Ghana | +25000 |
Morocco | +25000 |
Qatar | +25000 |
South Korea | +25000 |
Tunisia | +25000 |
Ukraine | +25000 |
Wales | +25000 |
Australia | +40000 |
Scotland | +40000 |
Iran | +50000 |
Saudi Arabia | +50000 |
Costa Rica | +100000 |
New Zealand | +100000 |
United Arab Emirates | +100000 |
FIFA World Cup 2022: Golden Boot Award
FIFA World Cup 2022: Golden Boot Award | |
---|---|
11/21/22 @ 5:00 | |
Win | |
Harry Kane | +750 |
Kylian Mbappe | +750 |
Lionel Messi | +1200 |
Karim Benzema | +1400 |
Romelu Lukaku | +1500 |
Cristiano Ronaldo | +1600 |
Neymar | +1800 |
Raheem Sterling | +1800 |
Diogo Jota | +2500 |
Vinicius Junior | +2200 |
Memphis Depay | +2500 |
Antione Griezmann | +2500 |
Gabriel Jesus | +2800 |
Kai Havertz | +2800 |
Phil Foden | +3000 |
Lautaro Martinez | +3500 |
Kevin De Bruyne | +3500 |
Raphinha | +3500 |
Roberto Firminio | +3500 |
Alvaro Morata | +4000 |
Andre Silva | +4000 |
Arnaut Danjuma | +4000 |
Ferran Torres | +4000 |
Robert Lewandowski | +4000 |
Serge Gnabry | +4000 |
Thomas Muller | +4000 |
Donyell Malen | +4500 |
Dusan Vlahovic | +4500 |
Karim Adeyemi | +4500 |
Richarlison | +4500 |
Christian Eriksen | +10000 |
Haris Seferovic | +15000 |
Hirving Lozano | +15000 |
Ismaila Sarr | +15000 |
Enner Valencia | +15000 |
Kamaldeen Sulemana | +15000 |
Karim Ansarifard | +15000 |
Mario Gavranovic | +15000 |
Wahbi Khazri | +20000 |
Xherdan Shaqiri | +20000 |
Akram Afif | +20000 |
lmoez Ali | +20000 |
Almoez Ali | +20000 |
Brenden Aaronson | +20000 |
Firas Al-Buraikan | +20000 |
Saleh Al-Shehri | +20000 |
Takuma Asano | +20000 |
Youssef Msakni | +20000 |
FIFA World Cup 2022: To Reach the Final
FIFA World Cup 2022: To Reach the Final | |
---|---|
11/21/22 @ 5:00 | |
Win | |
Brazil | +250 |
England | +300 |
France | +300 |
Spain | +425 |
Argentina | +500 |
Germany | +550 |
Belgium | +600 |
Netherlands | +600 |
Portugal | +700 |
Denmark | +1250 |
Uruguay | +2500 |
Croatia | +3000 |
Senegal | +4000 |
Switzerland | +4000 |
Mexico | +5000 |
Poland | +5000 |
USA | +5000 |
Cameroon | +7500 |
Canada | +7500 |
Ecuador | +7500 |
Serbia | +7500 |
JAPAN | +10000 |
Peru | +10000 |
Ghana | +12500 |
Morocco | +12500 |
Qatar | +12500 |
South Korea | +12500 |
Tunisia | +12500 |
Ukraine | +12500 |
Wales | +12500 |
Australia | +20000 |
Scotland | +20000 |
Iran | +25000 |
Saudi Arabia | +25000 |
Costa Rica | +50000 |
New Zealand | +50000 |
United Arab Emirates | +50000 |
Group A: Outright
Group A: Outright |
---|
11/21/22 @ 5:00 |
Win |
Group A: To Advance from Group Stage
Group A: To Advance from Group Stage |
---|
11/21/22 @ 5:00 |
Win |
Group B: Outright
Group B: Outright |
---|
11/21/22 @ 8:00 |
Win |
Group B: To Advance from Group Stage
Group B: To Advance from Group Stage |
---|
11/21/22 @ 8:00 |
Win |
Group C: Outright
Group C: Outright |
---|
11/22/22 @ 5:00 |
Win |
Group C: To Advance from Group Stage
Group C: To Advance from Group Stage |
---|
11/22/22 @ 5:00 |
Win |
Group D: Outright
Group D: Outright |
---|
11/22/22 @ 8:00 |
Win |
Group D: To Advance from Group Stage
Group D: To Advance from Group Stage |
---|
11/22/22 @ 8:00 |
Win |
Group F: Outright
Group F: Outright |
---|
11/23/22 @ 5:00 |
Win |
Group F: To Advance from Group Stage
Group F: To Advance from Group Stage |
---|
11/23/22 @ 5:00 |
Win |
Group E: Outright
Group E: Outright |
---|
11/23/22 @ 8:00 |
Win |
Group E: To Advance from Group Stage
Group E: To Advance from Group Stage |
---|
11/23/22 @ 8:00 |
Win |
Group G: Outright
Group G: Outright |
---|
11/24/22 @ 5:00 |
Win |
Group G: To Advance from Group Stage
Group G: To Advance from Group Stage |
---|
11/24/22 @ 5:00 |
Win |
Group H: Outright
Group H: Outright |
---|
11/24/22 @ 8:00 |
Win |
Group H: To Advance from Group Stage
Group H: To Advance from Group Stage |
---|
11/24/22 @ 8:00 |
Win |
England Championship 21/22: To Be Promoted
England Championship 21/22: To Be Promoted |
---|
06/08/22 @ 10:00 |
Win |
France Ligue 1 2021/2022: Winner without Paris Saint-Germain
France Ligue 1 2021/2022: Winner without Paris Saint-Germain |
---|
06/03/22 @ 15:00 |
Win |
France Ligue 1 2021/2022: Top Goalscorer
France Ligue 1 2021/2022: Top Goalscorer |
---|
06/03/22 @ 15:00 |
Win |
France Ligue 1 2021/2022: Top 3 Finish
France Ligue 1 2021/2022: Top 3 Finish |
---|
06/03/22 @ 15:00 |
Win |
German Bundesliga 2021/22: Top 4 Finish
German Bundesliga 2021/22: Top 4 Finish |
---|
05/29/22 @ 10:00 |
Win |
Spain La Liga 2021/22: Winner without Barcelona & Real Madrid
Spain La Liga 2021/22: Winner without Barcelona & Real Madrid |
---|
06/23/22 @ 0:00 |
Win |
Spain La Liga 2021/22: To Be Relegated
Spain La Liga 2021/22: To Be Relegated |
---|
06/23/22 @ 0:00 |
Win |
Spain La Liga 2021/22: Top 4 Finish
Spain La Liga 2021/22: Top 4 Finish |
---|
06/23/22 @ 0:00 |
Win |
Denmark Superligaen 2021/22: Outright
Denmark Superligaen 2021/22: Outright |
---|
05/29/22 @ 10:00 |
Win |
Eredivisie 2021/2022: Outright
Eredivisie 2021/2022: Outright |
---|
05/29/22 @ 12:00 |
Win |
Swedish Superettan 2022: Outright
Swedish Superettan 2022: Outright | |
---|---|
11/05/22 @ 9:00 | |
Win | |
Halmstads BK | -250 |
Östers IF | +600 |
IK Brage | +800 |
Örebro SK | +1100 |
Skövde AIK | +1500 |
Brommapojkarna | +1900 |
Utsiktens | +1900 |
AFC Eskilstuna | +3000 |
Trelleborgs FF | +3400 |
Norrby IF | +4900 |
Landskrona BoIS | +15000 |
Jönköpings Södra IF | +20000 |
Västerås SK | +20000 |
Örgryte IS | +60000 |
Dalkurd FF | +60000 |
Östersunds FK | +75000 |
Australia A-League 2021/2022: Grand Final Winner
Australia A-League 2021/2022: Grand Final Winner |
---|
05/28/22 @ 3:45 |
Win |
Liga MX Clausura 2022 : Outright
Liga MX Clausura 2022 : Outright |
---|
05/29/22 @ 14:00 |
Win |
English Premier League 2022/23: Outright
English Premier League 2022/23: Outright | |
---|---|
05/28/23 @ 10:00 | |
Win | |
Manchester City | -170 |
Liverpool | +200 |
Chelsea | +1600 |
Manchester United | +2000 |
Tottenham Hotspur | +2500 |
Arsenal | +5000 |
Newcastle United | +6600 |
West Ham United | +10000 |
Leicester City | +15000 |
Brighton & Hove Albion | +20000 |
Aston Villa | +25000 |
Everton | +25000 |
Wolverhampton Wanderers | +25000 |
Crystal Palace | +50000 |
Southampton | +50000 |
Leeds United | +75000 |
Bournemouth | +100000 |
Brentford | +100000 |
Fulham | +100000 |
Andy Robertson Scorecast: Andy Robertson Scorecast - Anytime Goalscorer
Andy Robertson Scorecast: Andy Robertson Scorecast - Anytime Goalscorer | |
---|---|
05/28/22 @ 15:00 | |
Win | |
Andy Robertson (LIV) - Liverpool 1-0 | +20000 |
Andy Robertson (LIV) - Liverpool 2-0 | +12500 |
Andy Robertson (LIV) - Liverpool 2-1 | +10000 |
Andy Robertson (LIV) - Liverpool 3-0 | +15000 |
Andy Robertson (LIV) - Liverpool 3-1 | +12500 |
Andy Robertson (LIV) - Liverpool 3-2 | +20000 |
Andy Robertson (LIV) - Liverpool 4-0 | +25000 |
Andy Robertson (LIV) - Liverpool 4-1 | +20000 |
Andy Robertson (LIV) - Liverpool 4-2 | +30000 |
Andy Robertson (LIV) - Liverpool 4-3 | +60000 |
Andy Robertson (LIV) - Liverpool 5-0 | +50000 |
Andy Robertson (LIV) - Liverpool 5-1 | +40000 |
Andy Robertson (LIV) - Liverpool 5-2 | +60000 |
Andy Robertson (LIV) - Draw 1-1 | +15000 |
Andy Robertson (LIV) - Draw 2-2 | +15000 |
Andy Robertson (LIV) - Real Madrid 2-1 | +25000 |
Andy Robertson Scorecast: Andy Robertson Scorecast - First Goalscorer
Andy Robertson Scorecast: Andy Robertson Scorecast - First Goalscorer | |
---|---|
05/28/22 @ 15:00 | |
Win | |
Andy Robertson (LIV) - Liverpool 1-0 | +20000 |
Andy Robertson (LIV) - Liverpool 2-0 | +25000 |
Andy Robertson (LIV) - Liverpool 2-1 | +30000 |
Andy Robertson (LIV) - Liverpool 3-0 | +40000 |
Andy Robertson (LIV) - Liverpool 3-1 | +50000 |
Andy Robertson (LIV) - Liverpool 3-2 | +90000 |
Andy Robertson (LIV) - Liverpool 4-0 | +90000 |
Andy Robertson (LIV) - Liverpool 4-1 | +100000 |
Andy Robertson (LIV) - Liverpool 4-2 | +175000 |
Andy Robertson (LIV) - Liverpool 4-3 | +350000 |
Andy Robertson (LIV) - Liverpool 5-0 | +225000 |
Andy Robertson (LIV) - Liverpool 5-1 | +225000 |
Andy Robertson (LIV) - Liverpool 5-2 | +350000 |
Andy Robertson (LIV) - Draw 1-1 | +30000 |
Andy Robertson (LIV) - Draw 2-2 | +60000 |
Andy Robertson (LIV) - Real Madrid 2-1 | +70000 |
Casemiro Scorecast: Casemiro Scorecast - Anytime Goalscorer
Casemiro Scorecast: Casemiro Scorecast - Anytime Goalscorer | |
---|---|
05/28/22 @ 15:00 | |
Win | |
Casemiro (RMA) - Real Madrid 1-0 | +30000 |
Casemiro (RMA) - Real Madrid 2-0 | +25000 |
Casemiro (RMA) - Real Madrid 2-1 | +15000 |
Casemiro (RMA) - Real Madrid 3-0 | +30000 |
Casemiro (RMA) - Real Madrid 3-1 | +20000 |
Casemiro (RMA) - Real Madrid 3-2 | +25000 |
Casemiro (RMA) - Real Madrid 4-0 | +60000 |
Casemiro (RMA) - Real Madrid 4-1 | +50000 |
Casemiro (RMA) - Real Madrid 4-2 | +50000 |
Casemiro (RMA) - Real Madrid 4-3 | +80000 |
Casemiro (RMA) - Real Madrid 5-0 | +100000 |
Casemiro (RMA) - Real Madrid 5-1 | +90000 |
Casemiro (RMA) - Real Madrid 5-2 | +90000 |
Casemiro (RMA) - Draw 1-1 | +15000 |
Casemiro (RMA) - Draw 2-2 | +15000 |
Casemiro (RMA) - Liverpool 2-1 | +20000 |
Casemiro Scorecast: Casemiro Scorecast - First Goalscorer
Casemiro Scorecast: Casemiro Scorecast - First Goalscorer | |
---|---|
05/28/22 @ 15:00 | |
Win | |
Casemiro (RMA) - Real Madrid 1-0 | +30000 |
Casemiro (RMA) - Real Madrid 2-0 | +50000 |
Casemiro (RMA) - Real Madrid 2-1 | +40000 |
Casemiro (RMA) - Real Madrid 3-0 | +100000 |
Casemiro (RMA) - Real Madrid 3-1 | +80000 |
Casemiro (RMA) - Real Madrid 3-2 | +125000 |
Casemiro (RMA) - Real Madrid 4-0 | +250000 |
Casemiro (RMA) - Real Madrid 4-1 | +200000 |
Casemiro (RMA) - Real Madrid 4-2 | +300000 |
Casemiro (RMA) - Real Madrid 4-3 | +500000 |
Casemiro (RMA) - Real Madrid 5-0 | +450000 |
Casemiro (RMA) - Real Madrid 5-1 | +450000 |
Casemiro (RMA) - Real Madrid 5-2 | +500000 |
Casemiro (RMA) - Draw 1-1 | +30000 |
Casemiro (RMA) - Draw 2-2 | +60000 |
Casemiro (RMA) - Liverpool 2-1 | +70000 |
Diogo Jota Scorecast: Diogo Jota Scorecast - Anytime Goalscorer
Diogo Jota Scorecast: Diogo Jota Scorecast - Anytime Goalscorer | |
---|---|
05/28/22 @ 15:00 | |
Win | |
Diego Jota (LIV) - Liverpool 1-0 | +3300 |
Diego Jota (LIV) - Liverpool 2-0 | +2500 |
Diego Jota (LIV) - Liverpool 2-1 | +1800 |
Diego Jota (LIV) - Liverpool 3-0 | +3300 |
Diego Jota (LIV) - Liverpool 3-1 | +2800 |
Diego Jota (LIV) - Liverpool 3-2 | +4000 |
Diego Jota (LIV) - Liverpool 4-0 | +6500 |
Diego Jota (LIV) - Liverpool 4-1 | +5500 |
Diego Jota (LIV) - Liverpool 4-2 | +8000 |
Diego Jota (LIV) - Liverpool 4-3 | +15000 |
Diego Jota (LIV) - Liverpool 5-0 | +15000 |
Diego Jota (LIV) - Liverpool 5-1 | +12500 |
Diego Jota (LIV) - Liverpool 5-2 | +15000 |
Diego Jota (LIV) - Draw 1-1 | +2500 |
Diego Jota (LIV) - Draw 2-2 | +2800 |
Diego Jota (LIV) - Real Madrid 2-1 | +4000 |
Diogo Jota Scorecast: Diogo Jota Scorecast - First Goalscorer
Diogo Jota Scorecast: Diogo Jota Scorecast - First Goalscorer | |
---|---|
05/28/22 @ 15:00 | |
Win | |
Diego Jota (LIV) - Liverpool 1-0 | +3300 |
Diego Jota (LIV) - Liverpool 2-0 | +4000 |
Diego Jota (LIV) - Liverpool 2-1 | +5000 |
Diego Jota (LIV) - Liverpool 3-0 | +7000 |
Diego Jota (LIV) - Liverpool 3-1 | +8000 |
Diego Jota (LIV) - Liverpool 3-2 | +15000 |
Diego Jota (LIV) - Liverpool 4-0 | +15000 |
Diego Jota (LIV) - Liverpool 4-1 | +15000 |
Diego Jota (LIV) - Liverpool 4-2 | +30000 |
Diego Jota (LIV) - Liverpool 4-3 | +70000 |
Diego Jota (LIV) - Liverpool 5-0 | +40000 |
Diego Jota (LIV) - Liverpool 5-1 | +40000 |
Diego Jota (LIV) - Liverpool 5-2 | +60000 |
Diego Jota (LIV) - Draw 1-1 | +5000 |
Diego Jota (LIV) - Draw 2-2 | +10000 |
Diego Jota (LIV) - Real Madrid 2-1 | +12500 |
Eduardo Camavinga Scorecast: Eduardo Camavinga Scorecast - Anytime Goalscorer
Eduardo Camavinga Scorecast: Eduardo Camavinga Scorecast - Anytime Goalscorer | |
---|---|
05/28/22 @ 15:00 | |
Win | |
Eduardo Carmavinga (RMA) - Real Madrid 1-0 | +15000 |
Eduardo Carmavinga (RMA) - Real Madrid 2-0 | +12500 |
Eduardo Carmavinga (RMA) - Real Madrid 2-1 | +8000 |
Eduardo Carmavinga (RMA) - Real Madrid 3-0 | +20000 |
Eduardo Carmavinga (RMA) - Real Madrid 3-1 | +12500 |
Eduardo Carmavinga (RMA) - Real Madrid 3-2 | +15000 |
Eduardo Carmavinga (RMA) - Real Madrid 4-0 | +40000 |
Eduardo Carmavinga (RMA) - Real Madrid 4-1 | +25000 |
Eduardo Carmavinga (RMA) - Real Madrid 4-2 | +30000 |
Eduardo Carmavinga (RMA) - Real Madrid 4-3 | +50000 |
Eduardo Carmavinga (RMA) - Real Madrid 5-0 | +60000 |
Eduardo Carmavinga (RMA) - Real Madrid 5-1 | +50000 |
Eduardo Carmavinga (RMA) - Real Madrid 5-2 | +60000 |
Eduardo Carmavinga (RMA) - Draw 1-1 | +10000 |
Eduardo Carmavinga (RMA) - Draw 2-2 | +9000 |
Eduardo Carmavinga (RMA) - Liverpool 2-1 | +12500 |
Eduardo Camavinga Scorecast: Eduardo Camavinga Scorecast - First Goalscorer
Eduardo Camavinga Scorecast: Eduardo Camavinga Scorecast - First Goalscorer | |
---|---|
05/28/22 @ 15:00 | |
Win | |
Eduardo Carmavinga (RMA) - Real Madrid 1-0 | +15000 |
Eduardo Carmavinga (RMA) - Real Madrid 2-0 | +25000 |
Eduardo Carmavinga (RMA) - Real Madrid 2-1 | +25000 |
Eduardo Carmavinga (RMA) - Real Madrid 3-0 | +60000 |
Eduardo Carmavinga (RMA) - Real Madrid 3-1 | +50000 |
Eduardo Carmavinga (RMA) - Real Madrid 3-2 | +70000 |
Eduardo Carmavinga (RMA) - Real Madrid 4-0 | +125000 |
Eduardo Carmavinga (RMA) - Real Madrid 4-1 | +125000 |
Eduardo Carmavinga (RMA) - Real Madrid 4-2 | +175000 |
Eduardo Carmavinga (RMA) - Real Madrid 4-3 | +300000 |
Eduardo Carmavinga (RMA) - Real Madrid 5-0 | +250000 |
Eduardo Carmavinga (RMA) - Real Madrid 5-1 | +250000 |
Eduardo Carmavinga (RMA) - Real Madrid 5-2 | +350000 |
Eduardo Carmavinga (RMA) - Draw 1-1 | +20000 |
Eduardo Carmavinga (RMA) - Draw 2-2 | +40000 |
Eduardo Carmavinga (RMA) - Liverpool 2-1 | +40000 |
Fabinho Scorecast: Fabinho Scorecast - Anytime Goalscorer
Fabinho Scorecast: Fabinho Scorecast - Anytime Goalscorer | |
---|---|
05/28/22 @ 15:00 | |
Win | |
Fabinho (LIV) - Liverpool 1-0 | +9000 |
Fabinho (LIV) - Liverpool 2-0 | +5500 |
Fabinho (LIV) - Liverpool 2-1 | +4500 |
Fabinho (LIV) - Liverpool 3-0 | +7000 |
Fabinho (LIV) - Liverpool 3-1 | +5500 |
Fabinho (LIV) - Liverpool 3-2 | +9000 |
Fabinho (LIV) - Liverpool 4-0 | +12500 |
Fabinho (LIV) - Liverpool 4-1 | +10000 |
Fabinho (LIV) - Liverpool 4-2 | +15000 |
Fabinho (LIV) - Liverpool 4-3 | +30000 |
Fabinho (LIV) - Liverpool 5-0 | +25000 |
Fabinho (LIV) - Liverpool 5-1 | +20000 |
Fabinho (LIV) - Liverpool 5-2 | +30000 |
Fabinho (LIV) - Draw 1-1 | +6500 |
Fabinho (LIV) - Draw 2-2 | +6500 |
Fabinho (LIV) - Real Madrid 2-1 | +10000 |
Fabinho Scorecast: Fabinho Scorecast - First Goalscorer
Fabinho Scorecast: Fabinho Scorecast - First Goalscorer | |
---|---|
05/28/22 @ 15:00 | |
Win | |
Fabinho (LIV) - Liverpool 1-0 | +9000 |
Fabinho (LIV) - Liverpool 2-0 | +10000 |
Fabinho (LIV) - Liverpool 2-1 | +12500 |
Fabinho (LIV) - Liverpool 3-0 | +20000 |
Fabinho (LIV) - Liverpool 3-1 | +20000 |
Fabinho (LIV) - Liverpool 3-2 | +40000 |
Fabinho (LIV) - Liverpool 4-0 | +40000 |
Fabinho (LIV) - Liverpool 4-1 | +40000 |
Fabinho (LIV) - Liverpool 4-2 | +70000 |
Fabinho (LIV) - Liverpool 4-3 | +175000 |
Fabinho (LIV) - Liverpool 5-0 | +100000 |
Fabinho (LIV) - Liverpool 5-1 | +100000 |
Fabinho (LIV) - Liverpool 5-2 | +150000 |
Fabinho (LIV) - Draw 1-1 | +12500 |
Fabinho (LIV) - Draw 2-2 | +25000 |
Fabinho (LIV) - Real Madrid 2-1 | +30000 |
Federico Valverde Scorecast: Federico Valverde Scorecast - Anytime Goalscorer
Federico Valverde Scorecast: Federico Valverde Scorecast - Anytime Goalscorer | |
---|---|
05/28/22 @ 15:00 | |
Win | |
Federico Valverde (RMA) - Real Madrid 1-0 | +8000 |
Federico Valverde (RMA) - Real Madrid 2-0 | +7000 |
Federico Valverde (RMA) - Real Madrid 2-1 | +4500 |
Federico Valverde (RMA) - Real Madrid 3-0 | +12500 |
Federico Valverde (RMA) - Real Madrid 3-1 | +7000 |
Federico Valverde (RMA) - Real Madrid 3-2 | +9000 |
Federico Valverde (RMA) - Real Madrid 4-0 | +25000 |
Federico Valverde (RMA) - Real Madrid 4-1 | +15000 |
Federico Valverde (RMA) - Real Madrid 4-2 | +20000 |
Federico Valverde (RMA) - Real Madrid 4-3 | +25000 |
Federico Valverde (RMA) - Real Madrid 5-0 | +40000 |
Federico Valverde (RMA) - Real Madrid 5-1 | +30000 |
Federico Valverde (RMA) - Real Madrid 5-2 | +30000 |
Federico Valverde (RMA) - Draw 1-1 | +5000 |
Federico Valverde (RMA) - Draw 2-2 | +5000 |
Federico Valverde (RMA) - Liverpool 2-1 | +6500 |
Federico Valverde Scorecast: Federico Valverde Scorecast - First Goalscorer
Federico Valverde Scorecast: Federico Valverde Scorecast - First Goalscorer | |
---|---|
05/28/22 @ 15:00 | |
Win | |
Federico Valverde (RMA) - Real Madrid 1-0 | +8000 |
Federico Valverde (RMA) - Real Madrid 2-0 | +12500 |
Federico Valverde (RMA) - Real Madrid 2-1 | +12500 |
Federico Valverde (RMA) - Real Madrid 3-0 | +30000 |
Federico Valverde (RMA) - Real Madrid 3-1 | +25000 |
Federico Valverde (RMA) - Real Madrid 3-2 | +40000 |
Federico Valverde (RMA) - Real Madrid 4-0 | +70000 |
Federico Valverde (RMA) - Real Madrid 4-1 | +60000 |
Federico Valverde (RMA) - Real Madrid 4-2 | +90000 |
Federico Valverde (RMA) - Real Madrid 4-3 | +150000 |
Federico Valverde (RMA) - Real Madrid 5-0 | +150000 |
Federico Valverde (RMA) - Real Madrid 5-1 | +150000 |
Federico Valverde (RMA) - Real Madrid 5-2 | +175000 |
Federico Valverde (RMA) - Draw 1-1 | +10000 |
Federico Valverde (RMA) - Draw 2-2 | +20000 |
Federico Valverde (RMA) - Liverpool 2-1 | +20000 |
Gareth Bale Scorecast: Gareth Bale Scorecast - Anytime Goalscorer
