NBA Odds
Team | Win | Spread | Total | Date/Time |
---|---|---|---|---|
New York Knicks | +170 | +5 (-110) | O223.5 (-110) | Oct 22 - 20:00 |
Boston Celtics | -200 | -5 (-110) | U223.5 (-110) | |
Minnesota Timberwolves | -120 | -1.5 (-110) | O225 (-110) | Oct 22 - 22:30 |
Los Angeles Lakers | +1.5 (-110) | U225 (-110) | ||
Indiana Pacers | -220 | -5.5 (-110) | O233.5 (-110) | Oct 23 - 19:00 |
Detroit Pistons | +180 | +5.5 (-110) | U233.5 (-110) | |
Brooklyn Nets | +250 | +7.5 (-110) | O220.5 (-110) | Oct 23 - 19:30 |
Atlanta Hawks | -300 | -7.5 (-110) | U220.5 (-110) | |
Cleveland Cavaliers | -170 | -4 (-110) | O218.5 (-110) | Oct 23 - 19:30 |
Toronto Raptors | +145 | +4 (-110) | U218.5 (-110) | |
Milwaukee Bucks | +155 | +4.5 (-110) | O225 (-110) | Oct 23 - 19:30 |
Philadelphia 76ers | -180 | -4.5 (-110) | U225 (-110) | |
Orlando Magic | -105 | +1 (-110) | O210.5 (-110) | Oct 23 - 19:30 |
Miami Heat | -115 | -1 (-110) | U210.5 (-110) | |
Charlotte Hornets | +210 | +6.5 (-110) | O234.5 (-110) | Oct 23 - 20:00 |
Houston Rockets | -250 | -6.5 (-110) | U234.5 (-110) | |
Chicago Bulls | +215 | +6.5 (-110) | O222.5 (-110) | Oct 23 - 20:00 |
New Orleans Pelicans | -260 | -6.5 (-110) | U222.5 (-110) | |
Memphis Grizzlies | -145 | -3 (-110) | O228.5 (-110) | Oct 23 - 21:00 |
Utah Jazz | +125 | +3 (-110) | U228.5 (-110) | |
Golden State Warriors | -150 | -3.5 (-110) | O226.5 (-110) | Oct 23 - 22:00 |
Portland Trail Blazers | +130 | +3.5 (-110) | U226.5 (-110) | |
Phoenix Suns | -125 | -1.5 (-110) | O224.5 (-110) | Oct 23 - 22:00 |
L.A. Clippers | +105 | +1.5 (-110) | U224.5 (-110) | |
Boston Celtics | -750 | -13.5 (-110) | O234.5 (-110) | Oct 24 - 19:00 |
Washington Wizards | +500 | +13.5 (-110) | U234.5 (-110) | |
San Antonio Spurs | +260 | +8 (-110) | O233.5 (-110) | Oct 24 - 19:30 |
Dallas Mavericks | -320 | -8 (-110) | U233.5 (-110) | |
Minnesota Timberwolves | -105 | +1 (-110) | O227.5 (-110) | Oct 24 - 22:00 |
Sacramento Kings | -115 | -1 (-110) | U227.5 (-110) | |
Oklahoma City Thunder | +120 | +2.5 (-110) | O225.5 (-110) | Oct 24 - 22:00 |
Denver Nuggets | -140 | -2.5 (-110) | U225.5 (-110) | |
Indiana Pacers | +180 | +5.5 (-110) | O225 (-110) | Oct 25 - 19:30 |
New York Knicks | -220 | -5.5 (-110) | U225 (-110) | |
Atlanta Hawks | +475 | +12.5 (-110) | O231.5 (-110) | Nov 12 - 18:00 |
Boston Celtics | -700 | -12.5 (-110) | U231.5 (-110) | |
Charlotte Hornets | +260 | +8 (-110) | O218.5 (-110) | Nov 12 - 18:00 |
Orlando Magic | -320 | -8 (-110) | U218.5 (-110) | |
Miami Heat | -165 | -3.5 (-110) | O219.5 (-110) | Nov 12 - 18:00 |
Detroit Pistons | +140 | +3.5 (-110) | U219.5 (-110) | |
New York Knicks | +120 | +2.5 (-110) | O215.5 (-110) | Nov 12 - 18:30 |
Philadelphia 76ers | -140 | -2.5 (-110) | U215.5 (-110) | |
Toronto Raptors | +265 | +8 (-110) | O229.5 (-110) | Nov 12 - 19:00 |
Milwaukee Bucks | -330 | -8 (-110) | U229.5 (-110) | |
Phoenix Suns | -165 | -3.5 (-110) | O234 (-110) | Nov 12 - 20:00 |
Utah Jazz White | +140 | +3.5 (-110) | U234 (-110) | |
Dallas Mavericks | +105 | +1.5 (-110) | O230.5 (-110) | Nov 12 - 21:00 |
Golden State Warriors | -125 | -1.5 (-110) | U230.5 (-110) | |
Minnesota Timberwolves | -245 | -6 (-110) | O218.5 (-110) | Nov 12 - 21:00 |
Portland Trail Blazers | +205 | +6 (-110) | U218.5 (-110) | |
Detroit Pistons | +155 | +4.5 (-110) | O238.5 (-110) | Nov 15 - 18:00 |
Toronto Raptors | -180 | -4.5 (-110) | U238.5 (-110) | |
Miami Heat | +135 | +3.5 (-110) | O238.5 (-110) | Nov 15 - 18:00 |
Indiana Pacers | -160 | -3.5 (-110) | U238.5 (-110) | |
Philadelphia 76ers | -120 | -1 (-110) | O227.5 (-110) | Nov 15 - 18:00 |
Orlando Magic | +1 (-110) | U227.5 (-110) | ||
Brooklyn Nets | +525 | +13 (-110) | O215 (-110) | Nov 15 - 18:30 |
New York Knicks | -800 | -13 (-110) | U215 (-110) | |
Chicago Bulls | +250 | +7.5 (-110) | O217.5 (-110) | Nov 15 - 18:30 |
Cleveland Cavaliers | -300 | -7.5 (-110) | U217.5 (-110) | |
Los Angeles Lakers | -120 | -1 (-110) | O231.5 (-110) | Nov 15 - 18:30 |
San Antonio Spurs | +1 (-110) | U231.5 (-110) | ||
Washington Wizards | +215 | +6.5 (-110) | O238.5 (-110) | Nov 15 - 18:30 |
Atlanta Hawks | -260 | -6.5 (-110) | U238.5 (-110) | |
Denver Nuggets | +110 | +2 (-110) | O229.5 (-110) | Nov 15 - 19:00 |
New Orleans Pelicans | -130 | -2 (-110) | U229.5 (-110) | |
Phoenix Suns | +165 | +5 (-110) | O230.5 (-110) | Nov 15 - 19:00 |
Oklahoma City Thunder | -195 | -5 (-110) | U230.5 (-110) | |
Memphis Grizzlies | +115 | +2.5 (-110) | O227.5 (-110) | Nov 15 - 21:00 |
Golden State Warriors | -135 | -2.5 (-110) | U227.5 (-110) | |
San Antonio Spurs | +320 | +9.5 (-115) | O226.5 (-110) | Dec 25 - 12:00 |
New York Knicks | -430 | -9.5 (-105) | U226.5 (-110) | |
Minnesota Timberwolves | +125 | +2.5 (-110) | O226.5 (-110) | Dec 25 - 14:30 |
Dallas Mavericks | -145 | -2.5 (-110) | U226.5 (-110) | |
Philadelphia 76ers | +165 | +4.5 (-110) | O225.5 (-110) | Dec 25 - 17:00 |
Boston Celtics | -195 | -4.5 (-110) | U225.5 (-110) | |
Los Angeles Lakers | +135 | +3 (-110) | O235 (-110) | Dec 25 - 20:00 |
Golden State Warriors | -160 | -3 (-110) | U235 (-110) | |
Denver Nuggets | +1 (-110) | O226.5 (-110) | Dec 25 - 22:30 | |
Phoenix Suns | -120 | -1 (-110) | U226.5 (-110) | |
Dallas Mavericks | -270 | -7 (-110) | O232.5 (-110) | Jan 20 2025 - 12:00 |
Charlotte Hornets | +220 | +7 (-110) | U232.5 (-110) | |
Detroit Pistons | +220 | +7 (-110) | O228.5 (-110) | Jan 20 2025 - 14:00 |
Houston Rockets | -270 | -7 (-110) | U228.5 (-110) | |
Minnesota Timberwolves | +1 (-110) | O218.5 (-110) | Jan 20 2025 - 14:30 | |
Memphis Grizzlies | -120 | -1 (-110) | U218.5 (-110) | |
Atlanta Hawks | +315 | +9 (-110) | O222 (-110) | Jan 20 2025 - 15:00 |
New York Knicks | -420 | -9 (-110) | U222 (-110) | |
Phoenix Suns | +115 | +2.5 (-110) | O223.5 (-110) | Jan 20 2025 - 15:30 |
Cleveland Cavaliers | -135 | -2.5 (-110) | U223.5 (-110) | |
Boston Celtics | -200 | -5 (-110) | O221.5 (-110) | Jan 20 2025 - 17:00 |
Golden State Warriors | +170 | +5 (-110) | U221.5 (-110) | |
Utah Jazz | +230 | +7.5 (-110) | O226.5 (-110) | Jan 20 2025 - 20:00 |
New Orleans Pelicans | -280 | -7.5 (-110) | U226.5 (-110) | |
San Antonio Spurs | +135 | +3.5 (-110) | O240 (-110) | Jan 23 2025 - 14:00 |
Indiana Pacers | -160 | -3.5 (-110) | U240 (-110) | |
Indiana Pacers | -160 | -3.5 (-110) | O240 (-110) | Jan 25 2025 - 12:00 |
San Antonio Spurs | +135 | +3.5 (-110) | U240 (-110) |
NBA Calendar 2024/25 – Key Dates
- Current Champions: Boston Celtics – The Celtics Beat the Mavericks 4-1 in the 2024 NBA finals to earn a record 18th franchise title.
- Oct. 1st: NBA Training Camps open
- Oct. 4th: NBA Preseason games begin
- Oct. 18th: NBA Preseason ends
- Oct. 21st: Rosters set for NBA Opening Day
- Oct. 22nd: Start of the 2024-25 NBA regular season
- Jan. 21st-25th 2025: NBA Rivals Week
- April 14th, 2025: Rosters set for NBA Playoffs 2025
- April 15th-18th, 2025: SoFi Play-In Tournament
- April 19th, 2025: NBA Playoffs 2025 begin
- June 5th, 2025: NBA Finals 2025 begin.
NBA playoffs: Did you know?
No team has gone 16-0 in the NBA playoffs (the closest any team has come to going undefeated was the 2016-17 Warriors, who went 16–1).
View NBA Futures | NBA Team Schedules | NBA Betting Guide
What Happened Last Season?
2023 NBA Conference Finals
In the East, the Boston Celtics (#2) hosted the Miami Heat (#8). Out West, the underdog Los Angeles Lakers faced the top-seeded Denver Nuggets.
Western Conference
LeBron James and the Lakers made games 1 & 2 of the Western Conference Finals interesting, but it wasn’t enough to avoid a sweep at the hands of the Denver Nuggets.
Eastern Conference
The Miami Heat and the Boston Celtics were tied at (3-3) following a comeback from 3-0 down by the Celtics – forcing a Game 7. NBA history buffs may know that the 2003 Portland Trail Blazers, 1994 Denver Nuggets and 1951 New York Knicks also managed to even a series after being down 3-0.
In game 7 the Miami Heat avoided becoming the first team to squander a 3-0 NBA playoff series lead – beating the Boston Celtics 103-84.
The NBA Finals
The Denver Nuggets won the 2023 NBA finals beating Miami Heat 4-1..
Frequently Asked Questions
Who Are The Current NBA champions?
The 2023/2024 Season NBA champions are the Boston Celtics - beating The Dallas Mavericks 4-1 in the NBA Finals.
Which teams have the most NBA Championship wins?
- Boston Celtics - 18
- Los Angeles Lakers - 17
- Golden State Warriors - 7
- Chicago Bulls - 6
- San Antonio Spurs - 5
- Detroit Pistons - 3
- Miami Heat - 3
- Philadelphia 76ers - 3
- Milwaukee Bucks - 2
- Houston Rockets - 2
- New York Knicks - 2
What is the point spread in NBA betting?
The Point Spread is the most popular NBA betting option. With games rarely featuring two evenly matched basketball teams, the point spread is a market the sportsbooks use to ‘level up’ the event.
Rather than just having to win the game (as is the case with the moneyLine), with the point spread, the team deemed to be the favorite must win by a specified number of points (the spread) to secure a winning return when wagering on this.
For example, the favorite team might have a point spread of -5.5 (the half-point is the “hook”, which ensures there is no possibility of a push or tie). This means the favorites would need to win by a 6-point margin or more for a wager on them to win.
In this instance, the underdogs would have a point spread of +5.5, meaning they would have to either win the game or lose it by no more than 5 points for a wager on them to win.
How do i bet on the NBA?
The most simple kind of bet is a bet on a particular team to win a specific match. This is known as a "moneyline bet".
A simple moneyline bet on the NBA involves selecting one team to win a game, without considering any point spread or other conditions. Moneyline odds are presented in a positive or negative format, depending on the team's likelihood of winning. A positive number indicates the amount of money you'd win on a $100 wager, while a negative number indicates the amount you need to bet to win $100.
For example, let's consider two teams, Team A and Team B, playing against each other. The moneyline odds for this game are as follows:
- Team A: +150 (odds to win $150 on a $100 bet)
- Team B: -150 (odds to win $100 on a $150 bet)
In this case, Team A is considered the underdog, as they have a positive number, while Team B is considered the favorite, as they have a negative number. If you bet $100 on Team A and they win the game, you would win $150 ($100 initial bet + $50 profit). On the other hand, if you bet $150 on Team B and they win the game, you would win $100 ($150 initial bet - $50 profit).
Where can I watch Live NBA streams online?
For live streaming NBA, NBA League Pass is the go-to. Customers can access home and away team broadcast feeds, Access to every NBA game replay and live in-stream stats with NBA League Pass.
- NBA TV ($6.99/mo)
- NBA Team Pass ($13.99/mo)
- NBA League Pass ($14.99/mo)
- NBA League Pass Premium ($22.99/mo)