New UFC “Athlete Code Of Conduct” Forbids Fighters & Teams From Betting on UFC Fights
UFC Announces that no bets on UFC matches will be allowed for teams or UFC fighters as part of updated code of conduct
AT&T Center, San Antonio, TX
Saturday 25th of March 2023 at 16:00 US/Eastern
Marlon Vera | Name | Cory Sandhagen |
---|---|---|
20-7-1 | Record | 15-4-0 |
5' 8" | Height | 5' 11" |
135 lbs | Weight | 135 lbs |
70.5" | Reach | 70" |
Switch | Stance | Switch |
4.28 | Sig Strk LPM | 6.15 |
54.23 | Sig Strk Acc | 48.79 |
0.68 | TD AVG | 0.71 |
42.31 | TD ACC | 20.69 |
1.05 | Sub Avg | 0.36 |
Daniel Pineda | Name | Tucker Lutz |
---|---|---|
27-14-0 | Record | 12-2-0 |
5' 7" | Height | 5' 8" |
145 lbs | Weight | 145 lbs |
69" | Reach | 72" |
Orthodox | Stance | Orthodox |
3.35 | Sig Strk LPM | 4.10 |
63.07 | Sig Strk Acc | 57.09 |
1.42 | TD AVG | 2.00 |
22.58 | TD ACC | 66.67 |
1.63 | Sub Avg | 0.25 |
We have accounts on all of the major U.S facing online betting sites like Bovada, BetOnline, BetUS & MyBookie, so we can provide detailed, fair and balanced reviews of where to bet on UFC online, and which sportsbooks and online betting apps to avoid.