The PGA Masters is one of the four annual major professional golf championships. The annual tournament takes place at the Augusta National in Georgia, USA.
Golfers who have won major competitions or are in the top 50 World Golf Rankings compete in this invitation-only event. The PGA also has the right to invite players of their choice to play in the Masters.
2023 PGA Masters Winner Odds
Team | Odds |
---|---|
Jon Rahm | +800 |
Rory McIlroy | +800 |
Scottie Scheffler | +800 |
Cameron Smith | +1600 |
Justin Thomas | +1800 |
Jordan Spieth | +1600 |
Collin Morikawa | +2000 |
Will Zalatoris | +2000 |
Patrick Cantlay | +2000 |
Xander Schauffele | +2200 |
Max Homa | +2000 |
Dustin Johnson | +2500 |
Tony Finau | +2500 |
Matthew Fitzpatrick | +3300 |
Viktor Hovland | +2800 |
Tom Kim | +5000 |
Cameron Young | +2800 |
Hideki Matsuyama | +2800 |
Sam Burns | +5000 |
Sung-Jae Im | +2800 |
Shane Lowry | +4000 |
Brooks Koepka | +5000 |
Bryson DeChambeau | +6600 |
Joaquin Niemann | +6600 |
Tiger Woods | +4000 |
Patrick Reed | +6600 |
Tyrrell Hatton | +4000 |
Rickie Fowler | +5000 |
Daniel Berger | +8000 |
Aaron Wise | +6600 |
Sahith Theegala | +6600 |
Louis Oosthuizen | +6600 |
Corey Conners | +6600 |
Adam Scott | +6600 |
Tommy Fleetwood | +6600 |
Justin Rose | +6600 |
Paul Casey | +8000 |
Abraham Ancer | +8000 |
Bubba Watson | +8000 |
Russell Henley | +8000 |
Si Woo Kim | +8000 |
Seamus Power | +8000 |
Keegan Bradley | +8000 |
Marc Leishman | +10000 |
Billy Horschel | +10000 |
Sergio Garcia | +10000 |
Webb Simpson | +10000 |
Thomas Pieters | +10000 |
Kurt Kitayama | +10000 |
Scott Stallings | +12500 |
Gary Woodland | +12500 |
Jason Kokrak | +12500 |
Robert MacIntyre | +12500 |
Talor Gooch | +12500 |
Harold Varner III | +12500 |
Phil Mickelson | +15000 |
Ryan Fox | +15000 |
Tom Hoge | +15000 |
Mackenzie Hughes | +15000 |
K.H. Lee | +15000 |
Adrian Meronk | +15000 |
Alex Noren | +15000 |
Mito Pereira | +15000 |
J.T. Poston | +15000 |
Cameron Champ | +15000 |
Christiaan Bezuidenhout | +15000 |
Luke List | +15000 |
Matthew Wolff | +15000 |
Brian Harman | +15000 |
Charl Schwartzel | +15000 |
Daniel Willett | +15000 |
Francesco Molinari | +15000 |
Kevin Kisner | +15000 |
Kevin Na | +15000 |
Sepp Straka | +15000 |
Adam Svensson | +15000 |
Lee Westwood | +20000 |
Lucas Herbert | +20000 |
Erik Van Rooyen | +20000 |
Sam Bennett | +30000 |
Aldrich Potgieter | +30000 |
Zach Johnson | +30000 |
Ben Carr | +40000 |
Harrison Crowe | +40000 |
Matthew McClean | +40000 |
Bernhard Langer | +100000 |
Fred Couples | +100000 |
Jose Maria Olazabal | +200000 |
Mike Weir | +200000 |
Vijay Singh | +200000 |
Larry Mize | +250000 |
Sandy Lyle | +250000 |
PGA Masters 2023: Tournament Information
- Course: Augusta National Golf Club, Augusta, Georgia, USA.
- Date: April 6 – April 9, 2023
- Par: 72 / Yardage 7,510
- Greens: Bentgrass
- Fairways/Rough: Ryegrass
- How to watch: CBS, ESPN
- Prize purse: $11,500,000
- Defending champion: Hideki Matsuyama
- Twitter: @TheMasters
- Designer: Dr Alister Mackenzie
- Course opening: 1933
PGA Masters Betting
Soon after Scottie Scheffler won the last event in 2022, Vegas oddsmakers released futures odds for the 2023 PGA Masters. Online golf betting sites make other betting options – three-ball matchups, individual rounds, etc – available closer to the start of the event.
Augusta has several uphill holes and plays to a par 72 and 7,435 yards. The grain of the fairways points in the direction of the tee boxes. Various trees surround this classic course, and each hole gets its name from a flower, plant, or tree. The bentgrass greens are lightning-fast, featuring run-off areas, slopes, and multiple tiers.
Some interesting betting trends have emerged in the last twenty years of this prestigious tournament. It seems that this course favors players under 40. Apart from Tiger Woods who won the Masters in 2019 at the age of 43, the previous 11 Masters winners were younger than 40. Dustin Johnson was 36 when he became the winner in 2020 and Matsuyama was 29 when he got his first Masters victory in 2021.
PGA Masters – The Stats
- The 18 Masters winners of the last 23 tournaments made the cut in their previous start on tour
- All apart from one of the last 14 Masters winners posted a previous top-30 at the Augusta golf course
- 13 of the last 15 Masters champions were ranked in the top 30
- Most wins: Jack Nicklaus (6)
- Biggest winning margin: Woods (12 strokes)
- Lowest winning score: -18 (Woods, Spieth)
- Youngest champion: Tiger Woods (21 years, 104 days)
- Youngest competitor: Tianlang Guan, 14 (2013)
- Oldest winner: Nicklaus (46 years, 82 days)
- Biggest winning margin: Woods (12 strokes)
- Lowest winning score: -18 (Woods, Spieth)
- Highest score on one hole: 13 (Seve Ballesteros: 16th hole in 1988, Sergio Garcia: 15th hole in 2018)
- Greatest comeback: Jack Burke Jr. over Ken Venturi, after trailing by eight strokes in Round 3
- Amateur winners: 0
- Most times to finish as runner-up: 4 (Tom Weiskopf, Nicklaus, Ben Hogan)
Opening Odds of The Last Ten Masters Winners
Year | Golfer | Pre-Tournament odds | 2022 | Scottie Scheffler | +1200 | 2021 | Hideki Matsuyama | +5000 |
---|---|---|
2020 | Dustin Johnson | +800 |
2019 | Tiger Woods | +1400 |
2018 | Patrick Reed | +4000 |
2017 | Sergio Garcia | +3000 |
2016 | Danny Willett | +5000 |
2015 | Jordan Spieth | +1000 |
2014 | Bubba Watson | +2000 |
2013 | Adam Scott | +2500 |
2012 | Bubba Watson | +3000 |
Frequently Asked Questions
-
When and is the PGA Masters played?
The Masters takes place in April at the Augusta National Golf Club every year. The world's best golfers have made the trip to the prestigious golf club in Georgia to compete in the tournament since 1934.
-
Who has won the PGA Masters with the lowest score?
Tiger Woods (1997) and Jordan Spieth (2015) share this record of winning the Masters with the lowest score at minus-18.
-
Who has won the Masters with the highest score?
Sam Snead (1954), Jack Burke Jr. (1956), and Zach Johnson (2007) have all won the Masters with a plus-1 score.
-
Who has won the Masters on consecutive occasions?
Tiger Woods (2001 and 2002), Nick Faldo (1989 and 1990), Jack Nicklaus (1965 and 1966) have all won the Masters consecutively.