The ATP Rankings are a merit-based system used by the Association of Tennis Professionals (ATP).
Points are awarded based on the quality of the tournament an the stage reached with the four Grand Slam tennis tournaments (Australian Open, French Open, Wimbledon & US Open) awarding the most points.
These ATP tennis rankings determine qualification for all men’s singles and doubles tournaments, as well as seeding.
The top 100 Men’s Singles Tennis players:
Ranking | Move | Country | Player | Age | Points | Tourn Played | Points Dropping | Next Best |
---|---|---|---|---|---|---|---|---|
1 | Daniil Medvedev | 26 | 8,615 | 23 | 250 | 0 | ||
2 | Novak Djokovic | 34 | 8,465 | 13 | 0 | 0 | ||
3 | Alexander Zverev | 24 | 7,515 | 24 | 500 | 10 | ||
4 | Rafael Nadal | 35 | 6,515 | 11 | 0 | 0 | ||
5 | Stefanos Tsitsipas | 23 | 6,325 | 27 | 300 | 45 | ||
6 | 1 | Matteo Berrettini | 25 | 4,928 | 22 | 63 | 5 | |
7 | 1 | Andrey Rublev | 24 | 4,590 | 28 | 270 | 90 | |
8 | Casper Ruud | 23 | 3,915 | 31 | 90 | 90 | ||
9 | Felix Auger-Aliassime | 21 | 3,883 | 25 | 90 | 45 | ||
10 | 1 | Jannik Sinner | 20 | 3,495 | 38 | 135 | 44 | |
11 | 1 | Hubert Hurkacz | 25 | 3,468 | 28 | 45 | 10 | |
12 | Cameron Norrie | 26 | 3,305 | 29 | 90 | 45 | ||
13 | Denis Shapovalov | 22 | 3,020 | 27 | 225 | 46 | ||
14 | Diego Schwartzman | 29 | 2,660 | 26 | 0 | 0 | ||
15 | Roberto Bautista Agut | 33 | 2,480 | 28 | 195 | 90 | ||
16 | Pablo Carreno Busta | 30 | 2,220 | 24 | 0 | 0 | ||
17 | Reilly Opelka | 24 | 2,156 | 28 | 0 | 0 | ||
18 | Nikoloz Basilashvili | 30 | 2,121 | 33 | 250 | 10 | ||
19 | Carlos Alcaraz | 18 | 2,056 | 22 | 0 | 0 | ||
20 | Taylor Fritz | 24 | 2,010 | 32 | 135 | 80 | ||
21 | Lorenzo Sonego | 26 | 1,937 | 34 | 45 | 10 | ||
22 | Aslan Karatsev | 28 | 1,933 | 39 | 535 | 30 | ||
23 | John Isner | 36 | 1,801 | 18 | 45 | 0 | ||
24 | Marin Cilic | 33 | 1,785 | 25 | 0 | 0 | ||
25 | 1 | Cristian Garin | 25 | 1,716 | 28 | 250 | 10 | |
26 | 1 | Karen Khachanov | 25 | 1,680 | 30 | 90 | 46 | |
27 | Roger Federer | 40 | 1,665 | 8 | 45 | 0 | ||
28 | Gael Monfils | 35 | 1,633 | 23 | 0 | 0 | ||
29 | Daniel Evans | 31 | 1,542 | 33 | 0 | 0 | ||
30 | 1 | Frances Tiafoe | 24 | 1,463 | 27 | 65 | 20 | |
31 | 1 | Alex de Minaur | 23 | 1,451 | 28 | 0 | 0 | |
32 | 2 | Lloyd Harris | 25 | 1,393 | 31 | 342 | 10 | |
33 | 1 | Alexander Bublik | 24 | 1,391 | 38 | 0 | 0 | |
34 | 2 | Federico Delbonis | 31 | 1,382 | 34 | 90 | 10 | |
35 | 2 | Grigor Dimitrov | 30 | 1,381 | 24 | 90 | 0 | |
36 | 2 | Fabio Fognini | 34 | 1,359 | 28 | 45 | 10 | |
37 | 4 | Albert Ramos-Vinolas | 34 | 1,314 | 38 | 0 | 0 | |
38 | 2 | Sebastian Korda | 21 | 1,289 | 32 | 45 | 3 | |
39 | Tommy Paul | 24 | 1,252 | 34 | 0 | 0 | ||
40 | 1 | Filip Krajinovic | 30 | 1,212 | 30 | 45 | 20 | |
41 | 2 | Ilya Ivashka | 28 | 1,179 | 28 | 0 | 0 | |
42 | 2 | Ugo Humbert | 23 | 1,178 | 30 | 90 | 10 | |
43 | 3 | Jenson Brooksby | 21 | 1,153 | 25 | 48 | 4 | |
44 | 1 | Dusan Lajovic | 31 | 1,126 | 33 | 45 | 10 | |
45 | 2 | Alejandro Davidovich Fokina | 22 | 1,115 | 33 | 40 | 20 | |
46 | 4 | Kei Nishikori | 32 | 1,110 | 17 | 90 | 0 | |
47 | 1 | Botic van de Zandschulp | 26 | 1,096 | 35 | 10 | 10 | |
48 | 13 | Marton Fucsovics | 30 | 1,082 | 31 | 135 | 30 | |
49 | 1 | Pedro Martinez | 24 | 1,072 | 41 | 0 | 0 | |
50 | 1 | Dominic Thiem | 28 | 1,070 | 13 | 45 | 0 | |
51 | 1 | Dominik Koepfer | 27 | 1,054 | 34 | 180 | 10 | |
52 | 3 | Laslo Djere | 26 | 1,041 | 34 | 90 | 20 | |
53 | Benoit Paire | 32 | 1,040 | 41 | 0 | 0 | ||
54 | Tallon Griekspoor | 25 | 1,024 | 37 | 80 | 16 | ||
55 | Marcos Giron | 28 | 1,001 | 29 | 0 | 0 | ||
56 | 1 | Lorenzo Musetti | 20 | 1,000 | 41 | 200 | 4 | |
57 | 2 | Arthur Rinderknech | 26 | 986 | 44 | 57 | 8 | |
58 | 2 | Jan-Lennard Struff | 31 | 984 | 29 | 0 | 0 | |
59 | 2 | Mackenzie McDonald | 26 | 976 | 33 | 20 | 10 | |
60 | 2 | Sebastian Baez | 21 | 965 | 36 | 92 | 11 | |
61 | 5 | Miomir Kecmanovic | 22 | 921 | 32 | 45 | 10 | |
62 | 5 | Benjamin Bonzi | 25 | 909 | 41 | 49 | 13 | |
63 | James Duckworth | 30 | 906 | 32 | 0 | 0 | ||
64 | 1 | Soonwoo Kwon | 24 | 906 | 32 | 0 | 0 | |
65 | 4 | Federico Coria | 29 | 906 | 44 | 20 | 10 | |
66 | 8 | Adrian Mannarino | 33 | 904 | 35 | 0 | 0 | |
67 | 1 | Alex Molcan | 24 | 903 | 39 | 12 | 8 | |
68 | 2 | Hugo Gaston | 21 | 887 | 37 | 20 | 8 | |
69 | 5 | Pablo Andujar | 36 | 885 | 31 | 15 | 10 | |
70 | 1 | Emil Ruusuvuori | 22 | 876 | 40 | 50 | 20 | |
71 | 3 | David Goffin | 31 | 861 | 25 | 33 | 0 | |
72 | Maxime Cressy | 24 | 852 | 36 | 0 | 0 | ||
73 | 6 | Roberto Carballes Baena | 28 | 836 | 42 | 45 | 16 | |
74 | Jiri Vesely | 28 | 825 | 40 | 0 | 0 | ||
75 | Kamil Majchrzak | 26 | 823 | 31 | 0 | 0 | ||
76 | 1 | Oscar Otte | 28 | 818 | 40 | 0 | 0 | |
77 | 1 | John Millman | 32 | 818 | 37 | 13 | 10 | |
78 | 2 | Jordan Thompson | 27 | 800 | 33 | 0 | 0 | |
79 | 2 | Daniel Altmaier | 23 | 797 | 46 | 0 | 0 | |
80 | 7 | Brandon Nakashima | 20 | 793 | 22 | 20 | 0 | |
81 | 1 | Richard Gasquet | 35 | 782 | 28 | 0 | 0 | |
82 | 1 | Facundo Bagnis | 32 | 781 | 35 | 150 | 10 | |
83 | 2 | Mikael Ymer | 23 | 773 | 31 | 0 | 0 | |
84 | 2 | Ricardas Berankis | 31 | 771 | 28 | 40 | 8 | |
85 | 2 | Joao Sousa | 32 | 762 | 36 | 0 | 0 | |
86 | 2 | Holger Rune | 18 | 750 | 38 | 57 | 10 | |
87 | 2 | Henri Laaksonen | 29 | 741 | 31 | 0 | 0 | |
88 | 4 | Andy Murray | 34 | 733 | 20 | 0 | 0 | |
89 | 1 | Alexei Popyrin | 22 | 721 | 31 | 20 | 6 | |
90 | 2 | Kevin Anderson | 35 | 719 | 22 | 0 | 0 | |
91 | 3 | Jiri Lehecka | 20 | 712 | 42 | 33 | 7 | |
92 | 3 | Marco Cecchinato | 29 | 711 | 30 | 0 | 0 | |
93 | 3 | Yoshihito Nishioka | 26 | 705 | 32 | 0 | 0 | |
94 | 3 | Peter Gojowczyk | 32 | 703 | 29 | 20 | 0 | |
95 | 9 | Gianluca Mager | 27 | 703 | 38 | 0 | 0 | |
96 | 2 | Alejandro Tabilo | 24 | 691 | 41 | 32 | 7 | |
97 | 2 | Thanasi Kokkinakis | 25 | 681 | 24 | 0 | 0 | |
98 | 2 | Guido Pella | 31 | 676 | 23 | 0 | 0 | |
99 | 8 | Jaume Munar | 24 | 675 | 38 | 0 | 0 | |
100 | 24 | Francisco Cerundolo | 23 | 668 | 40 | 0 | 0 |
Frequently Asked Questions
-
When were the ATP rankings first established?
The first rankings for singles were published on 23 August 1973 while the doubles players were ranked for the first time on 1 March 1976.
-
When are the ATP rankings updated?
The rankings are updated every Monday, and points are deducted 52 weeks after they were earned (except the ATP Finals, where points are dropped on the Monday following the last ATP Tour event of the following year).