NHL Odds
| Team | Win | Puck Line | Total | Date/Time |
|---|---|---|---|---|
A Edmonton Oilers | +158 | +1.5 (-160) | O6.5 (102) | Nov 21 - 13:00 |
H Carolina Hurricanes | -183 | -1.5 (+135) | U6.5 (-122) | |
A Chicago Blackhawks | +133 | +1.5 (-205) | O6 (-105) | Nov 21 - 15:30 |
H Calgary Flames | -155 | -1.5 (+173) | U6 (-115) | |
A Buffalo Sabres | +122 | +1.5 (-210) | O6 (-120) | Nov 21 - 18:00 |
H Florida Panthers | -142 | -1.5 (+175) | U6 () | |
A Pittsburgh Penguins | +112 | +1.5 (-225) | O6.5 (-110) | Nov 21 - 18:00 |
H Nashville Predators | -133 | -1.5 (+185) | U6.5 (-110) | |
A Columbus Blue Jackets | +102 | +1.5 (-250) | O6 (-120) | Nov 21 - 19:00 |
| HToronto Maple Leafs | -122 | -1.5 (+210) | U6 () | |
A Los Angeles Kings | +155 | +1.5 (-172) | O5.5 (-125) | Nov 21 - 19:00 |
H Ottawa Senators | -180 | -1.5 (+147) | U5.5 (105) | |
A New Jersey Devils | -125 | -1.5 (+205) | O6 (-112) | Nov 21 - 19:00 |
H St. Louis Blues | +105 | +1.5 (-245) | U6 (-108) | |
A New York Islanders | -117 | -1.5 (+220) | O5.5 (-120) | Nov 21 - 19:00 |
H Detroit Red Wings | -103 | +1.5 (-270) | U5.5 () | |
A Philadelphia Flyers | +135 | +1.5 (-190) | O6 (102) | Nov 21 - 19:00 |
H Montreal Canadiens | -160 | -1.5 (+163) | U6 (-122) | |
| AVegas Golden Knights | -137 | -1.5 (+185) | O6.5 () | Nov 21 - 19:00 |
H Winnipeg Jets | +117 | +1.5 (-225) | U6.5 (-120) | |
A Washington Capitals | +105 | +1.5 (-240) | O6.5 (-112) | Nov 21 - 19:00 |
H Boston Bruins | -125 | -1.5 (+200) | U6.5 (-108) | |
A Anaheim Ducks | +135 | +1.5 (-180) | O6.5 (-128) | Nov 21 - 21:00 |
H Utah Mammoth | -160 | -1.5 (+155) | U6.5 (107) | |
A Minnesota Wild | -285 | -1.5 (-112) | O6.5 (-108) | Nov 21 - 22:00 |
H Vancouver Canucks | +235 | +1.5 (-108) | U6.5 (-112) | |
A Seattle Kraken | -103 | +1.5 (-250) | O6.5 (-105) | Nov 21 - 22:00 |
H San Jose Sharks | -117 | -1.5 (+210) | U6.5 (-115) |
All times Eastern Time (ET).
Last Season (2024-25)
The Florida Panthers captured their second straight Stanley Cup, defeating the Edmonton Oilers 4–2 in the Final in six games. Game 6 ended with a 5-1 victory in Sunrise, and Sam Bennett was awarded the Conn Smythe Trophy as playoff MVP. This marked the Panthers’ second Cup in franchise history and their second in a row.
If you want to bet on Hockey futures and awards (Stanley Cup, James Norris Memorial Trophy, Rocket Richard Trophy, Vezina Trophy etc) visit the NHL futures & props page.
Edmonton Oilers
Carolina Hurricanes
Chicago Blackhawks
Calgary Flames
Buffalo Sabres
Florida Panthers
Pittsburgh Penguins
Nashville Predators
Columbus Blue Jackets
Los Angeles Kings
Ottawa Senators
New Jersey Devils
St. Louis Blues
New York Islanders
Detroit Red Wings
Philadelphia Flyers
Montreal Canadiens
Winnipeg Jets
Washington Capitals
Boston Bruins
Anaheim Ducks
Utah Mammoth
Minnesota Wild
Vancouver Canucks
Seattle Kraken
San Jose Sharks