Live NBA futures — championship, conference winners and season awards (MVP, Rookie of the Year, etc.).
Championship 2026-27: Champion 2026-27
| Team | Odds |
|---|---|
San Antonio Spurs |
+300 |
Oklahoma City Thunder |
+500 |
Philadelphia 76ers |
+775 |
Boston Celtics |
+900 |
New York Knicks |
+1100 |
Houston Rockets |
+1100 |
Minnesota Timberwolves |
+1500 |
Los Angeles Lakers |
+1800 |
Toronto Raptors |
+2000 |
Detroit Pistons |
+2200 |
Golden State Warriors |
+3000 |
Denver Nuggets |
+3000 |
Portland Trail Blazers |
+3000 |
Cleveland Cavaliers |
+3500 |
Miami Heat |
+4000 |
Indiana Pacers |
+6000 |
Atlanta Hawks |
+10000 |
Orlando Magic |
+10000 |
Memphis Grizzlies |
+17500 |
Charlotte Hornets |
+20000 |
Dallas Mavericks |
+20000 |
Phoenix Suns |
+40000 |
Washington Wizards |
+50000 |
Utah Jazz |
+75000 |
New Orleans Pelicans |
+100000 |
Los Angeles Clippers |
+100000 |
Chicago Bulls |
+100000 |
Brooklyn Nets |
+100000 |
Milwaukee Bucks |
+100000 |
Sacramento Kings |
+100000 |
2026 NBA Cup Tournament Winner
| Team | Odds |
|---|---|
San Antonio Spurs |
+300 |
Boston Celtics |
+350 |
Oklahoma City Thunder |
+700 |
Detroit Pistons |
+950 |
Minnesota Timberwolves |
+1100 |
Denver Nuggets |
+1500 |
Philadelphia 76ers |
+2000 |
Orlando Magic |
+2000 |
Houston Rockets |
+2200 |
Portland Trail Blazers |
+2200 |
Miami Heat |
+2500 |
Los Angeles Lakers |
+3000 |
Cleveland Cavaliers |
+3500 |
Toronto Raptors |
+4000 |
Dallas Mavericks |
+4500 |
Atlanta Hawks |
+5000 |
New York Knicks |
+7000 |
Golden State Warriors |
+10000 |
Washington Wizards |
+15000 |
Indiana Pacers |
+15000 |
Memphis Grizzlies |
+15000 |
Phoenix Suns |
+30000 |
Charlotte Hornets |
+50000 |
Utah Jazz |
+50000 |
New Orleans Pelicans |
+50000 |
Los Angeles Clippers |
+50000 |
Chicago Bulls |
+50000 |
Brooklyn Nets |
+50000 |
Milwaukee Bucks |
+50000 |
Sacramento Kings |
+50000 |
Eastern Conference 2026-27: Conference Winner 2026-27
| Team | Odds |
|---|---|
Philadelphia 76ers |
+330 |
Boston Celtics |
+340 |
New York Knicks |
+375 |
Toronto Raptors |
+850 |
Detroit Pistons |
+750 |
Cleveland Cavaliers |
+1200 |
Miami Heat |
+1400 |
Indiana Pacers |
+2200 |
Atlanta Hawks |
+2800 |
Orlando Magic |
+3000 |
Charlotte Hornets |
+6500 |
Washington Wizards |
+15000 |
Chicago Bulls |
+60000 |
Milwaukee Bucks |
+75000 |
Brooklyn Nets |
+75000 |
Western Conference 2026-27: Conference Winner 2026-27
| Team | Odds |
|---|---|
San Antonio Spurs |
+155 |
Oklahoma City Thunder |
+325 |
Houston Rockets |
+650 |
Minnesota Timberwolves |
+850 |
Los Angeles Lakers |
+1000 |
Denver Nuggets |
+1500 |
Portland Trail Blazers |
+1500 |
Golden State Warriors |
+1800 |
Dallas Mavericks |
+7000 |
Memphis Grizzlies |
+7000 |
Phoenix Suns |
+15000 |
Utah Jazz |
+80000 |
New Orleans Pelicans |
+80000 |
Los Angeles Clippers |
+80000 |
Sacramento Kings |
+80000 |
Atlantic Division 2026-27: Division Winner
| Team | Odds |
|---|---|
Boston Celtics |
-130 |
Philadelphia 76ers |
+240 |
New York Knicks |
+375 |
Toronto Raptors |
+3500 |
Brooklyn Nets |
+50000 |
Central Division 2026-27: Division Winner
| Team | Odds |
|---|---|
Detroit Pistons |
-300 |
Cleveland Cavaliers |
+250 |
Indiana Pacers |
+1600 |
Chicago Bulls |
+40000 |
Milwaukee Bucks |
+50000 |
Northwest Division 2026-27: Division Winner
| Team | Odds |
|---|---|
Oklahoma City Thunder |
+EVEN |
Portland Trail Blazers |
+375 |
Minnesota Timberwolves |
+340 |
Denver Nuggets |
+500 |
Utah Jazz |
+50000 |
Pacific Division 2026-27: Division Winner
| Team | Odds |
|---|---|
Los Angeles Lakers |
-600 |
Golden State Warriors |
+425 |
Phoenix Suns |
+1800 |
Los Angeles Clippers |
+30000 |
Sacramento Kings |
+50000 |
Southeast Division 2026-27: Division Winner
| Team | Odds |
|---|---|
Atlanta Hawks |
+225 |
Miami Heat |
-105 |
Orlando Magic |
+350 |
Charlotte Hornets |
+2000 |
Washington Wizards |
+6500 |
Southwest Division 2026-27: Division Winner
| Team | Odds |
|---|---|
San Antonio Spurs |
-320 |
Houston Rockets |
+210 |
Memphis Grizzlies |
+8000 |
Dallas Mavericks |
+15000 |
New Orleans Pelicans |
+50000 |
2026 NBA Cup East Group A Winner
| Team | Odds |
|---|---|
Orlando Magic |
-125 |
Detroit Pistons |
+125 |
Toronto Raptors |
+1100 |
Brooklyn Nets |
+8000 |
Milwaukee Bucks |
+50000 |
2026 NBA Cup East Group B Winner
| Team | Odds |
|---|---|
New York Knicks |
+2200 |
Philadelphia 76ers |
+200 |
Cleveland Cavaliers |
+400 |
Miami Heat |
+120 |
Indiana Pacers |
+1500 |
2026 NBA Cup East Group C Winner
| Team | Odds |
|---|---|
Boston Celtics |
-275 |
Atlanta Hawks |
+400 |
Charlotte Hornets |
+20000 |
Washington Wizards |
+700 |
Chicago Bulls |
+5000 |
2026 NBA Cup West Group A Winner
| Team | Odds |
|---|---|
Houston Rockets |
+325 |
Denver Nuggets |
-110 |
Phoenix Suns |
+3500 |
Dallas Mavericks |
+225 |
Utah Jazz |
+30000 |
2026 NBA Cup West Group B Winner
| Team | Odds |
|---|---|
Oklahoma City Thunder |
+EVEN |
Minnesota Timberwolves |
+150 |
Memphis Grizzlies |
+600 |
Los Angeles Clippers |
+2000 |
New Orleans Pelicans |
+50000 |
2026 NBA Cup West Group C Winner
| Team | Odds |
|---|---|
San Antonio Spurs |
-130 |
Los Angeles Lakers |
+350 |
Portland Trail Blazers |
+250 |
Golden State Warriors |
+4500 |
Sacramento Kings |
+50000 |
Odds last updated: Nov 20, 2026 3:03 PM EST.
Regular Season MVP 2026-27: Winner
| Team | Odds |
|---|---|
| Victor Wembanyama (SAS) | +115 |
| Luka Doncic (LAL) | +125 |
| Shai Gilgeous-Alexander (OKC) | +1600 |
| Jayson Tatum (BOS) | +1500 |
| Nikola Jokic (DEN) | +2200 |
| Cade Cunningham (DET) | +4000 |
| Giannis Antetokounmpo (MIA) | +4100 |
| Tyrese Maxey (PHI) | +5500 |
| Cooper Flagg (DAL) | +11500 |
| Jalen Brunson (NYK) | +17500 |
| Donovan Mitchell (CLE) | +31000 |
| Jaylen Brown (PHI) | +35000 |
| Tyrese Haliburton (IND) | +50000 |
| Kevin Durant (HOU) | +36000 |
| Kawhi Leonard (TOR) | +50000 |
| Joel Embiid (PHI) | +50000 |
| Stephen Curry (GSW) | +16000 |
| Devin Booker (PHX) | +30000 |
| Ty Jerome (MEM) | +50000 |
| Deni Avdija (POR) | +22000 |
| Zion Williamson (NOP) | +50000 |
| Scottie Barnes (TOR) | +41000 |
| Jamal Murray (DEN) | +41000 |
| Jalen Johnson (ATL) | +35000 |
| Paolo Banchero (ORL) | +30000 |
| LaMelo Ball (MIN) | +50000 |
| LeBron James (PHI) | +57500 |
| Austin Reaves (LAL) | +50000 |
| Anthony Davis (WAS) | +50000 |
| Karl-Anthony Towns (NYK) | +27000 |
| Alperen Sengun (HOU) | +22000 |
| James Harden (CLE) | +75000 |
| Ja Morant (POR) | +100000 |
| Pascal Siakam (IND) | +100000 |
| Amen Thompson (HOU) | +100000 |
| Bam Adebayo (MIA) | +57500 |
| Damian Lillard (POR) | +100000 |
| Domantas Sabonis (SAC) | +100000 |
| Trae Young (WAS) | +75000 |
| Franz Wagner (ORL) | +100000 |
| Kyrie Irving (DAL) | +100000 |
In-Season Tournament MVP 2026: 2026 NBA Cup MVP
| Team | Odds |
|---|---|
| Victor Wembanyama (SAS) | +280 |
| Jayson Tatum (BOS) | +480 |
| Shai Gilgeous-Alexander (OKC) | +925 |
| Cade Cunningham (DET) | +1200 |
| Nikola Jokic (DEN) | +1900 |
| LaMelo Ball (MIN) | +2800 |
| Luka Doncic (LAL) | +2300 |
| Giannis Antetokounmpo (MIA) | +2300 |
| Franz Wagner (ORL) | +2700 |
| Tyrese Maxey (PHI) | +3000 |
| Scottie Barnes (TOR) | +3500 |
| Jaden McDaniels (MIN) | +3500 |
| Donovan Mitchell (CLE) | +4300 |
| Deni Avdija (POR) | +4000 |
| Stephen Curry (GSW) | +3900 |
| Kevin Durant (HOU) | +3300 |
| Alperen Sengun (HOU) | +4500 |
| Stephon Castle (SAS) | +4800 |
| Cooper Flagg (DAL) | +4600 |
| Ayo Dosunmu (MIN) | +6500 |
| Damian Lillard (POR) | +6750 |
| Payton Pritchard (BOS) | +7000 |
| Jalen Brunson (NYK) | +4100 |
| Desmond Bane (ORL) | +7500 |
| Jalen Johnson (ATL) | +9250 |
| Ajay Mitchell (OKC) | +8000 |
| Joel Embiid (PHI) | +7500 |
| Jaylen Brown (PHI) | +11000 |
| Paul George (BOS) | +10000 |
| RJ Barrett (TOR) | +10000 |
| LeBron James (PHI) | +7750 |
| Kawhi Leonard (TOR) | +8250 |
| Jamal Murray (DEN) | +12500 |
| Nickeil Alexander-Walker (ATL) | +15000 |
| Ty Jerome (MEM) | +15000 |
| OG Anunoby (NYK) | +15000 |
| Pascal Siakam (IND) | +17500 |
| Dylan Harper (SAS) | +3500 |
| James Harden (CLE) | +8250 |
| De'Aaron Fox (SAS) | +17500 |
| Paolo Banchero (ORL) | +15500 |
| Amen Thompson (HOU) | +20000 |
| Evan Mobley (CLE) | +20000 |
| Karl-Anthony Towns (NYK) | +8500 |
| Derrick White (BOS) | +22500 |
| Austin Reaves (LAL) | +22500 |
| Cameron Boozer (MEM) | +22500 |
| Jalen Duren (DET) | +25000 |
| Rudy Gobert (MIN) | +25000 |
| Bam Adebayo (MIA) | +25000 |
| Jrue Holiday (POR) | +30000 |
| Devin Booker (PHX) | +35000 |
| Tyrese Haliburton (IND) | +7500 |
| Trae Young (WAS) | +21500 |
| Anthony Davis (WAS) | +12000 |
| Ivica Zubac (IND) | +35000 |
| Devin Vassell (SAS) | +35000 |
| Andrew Nembhard (IND) | +50000 |
| Fred VanVleet (HOU) | +50000 |
| John Collins (DET) | +50000 |
| Ausar Thompson (DET) | +50000 |
| Kyrie Irving (DAL) | +30000 |
| Yaxel Lendeborg (GSW) | +17500 |
| Christian Braun (DEN) | +40000 |
NBA Eastern Conference Finals MVP 2026/27: Winner
| Team | Odds |
|---|---|
| Jayson Tatum (BOS) | +400 |
| Jalen Brunson (NYK) | +480 |
| Kawhi Leonard (TOR) | +1100 |
| Cade Cunningham (DET) | +800 |
| Tyrese Maxey (PHI) | +1000 |
| Donovan Mitchell (CLE) | +1500 |
| Joel Embiid (PHI) | +1300 |
| Giannis Antetokounmpo (MIA) | +2200 |
| Jaylen Brown (PHI) | +1900 |
| Scottie Barnes (TOR) | +2200 |
| Karl-Anthony Towns (NYK) | +2500 |
| Tyrese Haliburton (IND) | +3500 |
| LeBron James (PHI) | +3300 |
| Jalen Johnson (ATL) | +4500 |
| Paolo Banchero (ORL) | +4500 |
| Pascal Siakam (IND) | +6000 |
| Paul George (BOS) | +5500 |
| Franz Wagner (ORL) | +7500 |
| Payton Pritchard (BOS) | +12500 |
| CJ McCollum (ATL) | +10000 |
| Brandon Miller (CHA) | +10000 |
| Kon Knueppel (CHA) | +12500 |
| Desmond Bane (ORL) | +10000 |
| Nickeil Alexander-Walker (ATL) | +7000 |
| James Harden (CLE) | +10000 |
| Derrick White (BOS) | +10000 |
| Evan Mobley (CLE) | +8000 |
| Jalen Duren (DET) | +8000 |
| RJ Barrett (TOR) | +12500 |
| Bam Adebayo (MIA) | +17500 |
| Mikal Bridges (NYK) | +15000 |
| VJ Edgecombe (PHI) | +22500 |
| Josh Hart (NYK) | +20000 |
| Ivica Zubac (IND) | +25000 |
| OG Anunoby (NYK) | +6000 |
NBA Western Conference Finals MVP 2026/27: Winner
| Team | Odds |
|---|---|
| Victor Wembanyama (SAS) | +165 |
| Shai Gilgeous-Alexander (OKC) | +320 |
| Anthony Edwards (MIN) | +1100 |
| Kevin Durant (HOU) | +1200 |
| Nikola Jokic (DEN) | +1300 |
| Luka Doncic (LAL) | +1200 |
| Stephen Curry (GSW) | +2200 |
| Deni Avdija (POR) | +3000 |
| Alperen Sengun (HOU) | +3000 |
| Damian Lillard (POR) | +4000 |
| Dylan Harper (SAS) | +7500 |
| Amen Thompson (HOU) | +6000 |
| Ja Morant (POR) | +6500 |
| Stephon Castle (SAS) | +7000 |
| Ty Jerome (MEM) | +10000 |
| Jamal Murray (DEN) | +17500 |
| Cooper Flagg (DAL) | +8000 |
| De'Aaron Fox (SAS) | +12500 |
| Austin Reaves (LAL) | +10000 |
| Jaden McDaniels (MIN) | +17500 |
| Jimmy Butler (GSW) | +15000 |
| Devin Booker (PHX) | +15000 |
| LaMelo Ball (MIN) | +4500 |
| Kyrie Irving (DAL) | +17500 |
NBA Coach of the Year 2026-27: Winner
| Team | Odds |
|---|---|
| Micah Nori (Blazers) | +550 |
| JJ Redick (Lakers) | +550 |
| Ime Udoka (Rockets) | +900 |
| Tuomas Iisalo (Grizzlies) | +800 |
| Mitch Johnson (Spurs) | +1400 |
| Chris Finch (Timberwolves) | +1000 |
| Nick Nurse (76ers) | +1000 |
| Darko Rajakovic (Raptors) | +2200 |
| Joe Mazzulla (Celtics) | +1400 |
| Dusty May (Mavericks) | +2000 |
| Steve Kerr (Warriors) | +2600 |
| J.B. Bickerstaff (Pistons) | +2100 |
| Quin Snyder (Hawks) | +2300 |
| Mark Daigneault (Thunder) | +3400 |
| Rick Carlisle (Pacers) | +4100 |
| Sean Sweeney (Magic) | +3500 |
| Kenny Atkinson (Cavaliers) | +4800 |
| Brian Keefe (Wizards) | +8750 |
| Charles Lee (Hornets) | +5250 |
| Erik Spoelstra (Heat) | +4100 |
| Mike Brown (Knicks) | +8500 |
| David Adelman (Nuggets) | +5250 |
| Jordan Ott (Suns) | +8750 |
| Jordi Fernandez (Nets) | +5500 |
| Will Hardy (Jazz) | +12500 |
| Tiago Splitter (Bulls) | +6750 |
| Jamahl Mosley (Pelicans) | +9750 |
| Taylor Jenkins (Bucks) | +11500 |
| Tyronn Lue (Clippers) | +11000 |
| Doug Christie (Kings) | +11000 |
Rookie of the Year 2026-27: Winner
| Team | Odds |
|---|---|
| Yaxel Lendeborg (GSW) | +140 |
| Cameron Boozer (MEM) | +250 |
| Darius Acuff Jr. (SAC) | +330 |
| Darryn Peterson (UTA) | +1100 |
| AJ Dybantsa (WAS) | +1200 |
| Caleb Wilson (CHI) | +3200 |
| Aday Mara (OKC) | +11500 |
| Brayden Burries (MIL) | +11500 |
| Keaton Wagler (LAC) | +12000 |
| Mikel Brown Jr. (BKN) | +17500 |
| Kingston Flemings (ATL) | +17500 |
| Trevon Brazile (DEN) | +35000 |
| Sergio De Larrea (DAL) | +22000 |
| Morez Johnson Jr. (DAL) | +28000 |
| Nate Ament (MIL) | +26000 |
| Allen Graves (TOR) | +32000 |
| Cameron Carr (LAL) | +45000 |
| Hannes Steinbach (CHA) | +45000 |
| Christian Anderson Jr. (CHA) | +27000 |
| Labaron Philon Jr. (PHI) | +39000 |
| Dailyn Swain (CHI) | +45000 |
| Koa Peat (PHX) | +45000 |
| Ebuka Okorie (DET) | +39000 |
| Zuby Ejiofor (ATL) | +39000 |
| Tarris Reed Jr. (SAS). | +39000 |
| Meleek Thomas (CLE) | +10000 |
Most Improved Player of the Year 2026-27: Winner
| Team | Odds |
|---|---|
| Ty Jerome (MEM) | +245 |
| Ajay Mitchell (OKC) | +420 |
| Davion Mitchell (MIA) | +430 |
| Brandon Miller (CHA) | +2800 |
| Scottie Barnes (TOR) | +1700 |
| Jaden McDaniels (MIN) | +3700 |
| Ayo Dosunmu (MIN) | +2400 |
| Amen Thompson (HOU) | +4700 |
| Jabari Smith Jr. (HOU) | +7250 |
| Walker Kessler (LAL) | +4900 |
| Anthony Black (ORL) | +4400 |
| Jared McCain (OKC) | +5000 |
| Terrence Shannon Jr. (MIN) | +3500 |
| Cooper Flagg (DAL) | +6000 |
| Ausar Thompson (DET) | +5500 |
| Matas Buzelis (CHI) | +7000 |
| Brandin Podziemski (GSW) | +4000 |
| Jaime Jaquez Jr. (MIL) | +10000 |
| Zach Edey (MEM) | +7250 |
| Pelle Larsson (MIA) | +7000 |
| Collin Murray-Boyles (TOR) | +5500 |
| Payton Pritchard (BOS) | +9000 |
| Rui Hachimura (LAC) | +8000 |
| Egor Demin (BKN) | +9750 |
| VJ Edgecombe (PHI) | +6750 |
| Sidy Cissoko (POR) | +10000 |
| Darius Garland (LAC) | +8000 |
| Coby White (CHA) | +10000 |
| Khaman Maluach (PHX) | +7500 |
| Scoot Henderson (POR) | +9000 |
| Cedric Coward (MEM) | +7500 |
| Jeremiah Fears (NOP) | +7000 |
| Tyler Herro (MIL) | +8000 |
| Stephon Castle (SAS) | +11500 |
| Kel'el Ware (MIL) | +12500 |
| Donovan Clingan (POR) | +12000 |
| Gui Santos (GSW) | +10000 |
| Zaccharie Risacher (DAL) | +15000 |
| Jase Richardson (ORL) | +10000 |
| Tre Johnson (WAS) | +15000 |
| Ace Bailey (UTA) | +10000 |
| Jaylen Wells (MEM) | +15000 |
| Joan Beringer (MIN) | +13000 |
| Jaylon Tyson (CLE) | +50000 |
| Leonard Miller (CHI) | +10000 |
| Derik Queen (NOP) | +10500 |
| Day'Ron Sharpe (BKN) | +10000 |
| Evan Mobley (CLE) | +50000 |
| Trey Murphy (NOP) | +15000 |
| Jordan Walsh (BOS) | +15000 |
| Baylor Scheierman (BOS) | +15000 |
| Nikola Jovic (MIA) | +15000 |
| Sandro Mamukelashvili (LAL) | +13500 |
| Daniss Jenkins (DET) | +2500 |
| Ja'Kobe Walter (TOR) | +10000 |
| Kasparas Jakucionis (MIL) | +15000 |
| Kobe Sanders (LAC) | +50000 |
| Oso Ighodaro (PHX) | +15000 |
| Reed Sheppard (HOU) | +9750 |
| Dylan Cardwell (SAC) | +20000 |
| Devin Vassell (SAS) | +20000 |
| Alex Sarr (WAS) | +7250 |
| Jamal Shead (TOR) | +25000 |
| Kelly Oubre Jr (IND). | +50000 |
| Danny Wolf (BKN) | +50000 |
| Bronny James (LAL) | +50000 |
| Victor Wembanyama (SAS) | +50000 |
| Zion Williamson (NOP) | +50000 |
| Duncan Robinson (DET) | +4000 |
| Franz Wagner (ORL) | +5000 |
| Naz Reid (CHA) | +3800 |
| Kyshawn George (WAS) | +4000 |
| Aaron Wiggins (ATL) | +7500 |
| Tristan da Silva (ORL) | +10000 |
| Paul Reed (DET) | +13500 |
| Jonathan Kuminga (MIN) | +8250 |
| Tyrese Proctor (CLE) | +8000 |
| Toumani Camara (POR) | +8750 |
NBA 6th Man of the Year 2026-27: Winner
| Team | Odds |
|---|---|
| Payton Pritchard (BOS) | +210 |
| Jrue Holiday (POR) | +240 |
| Jared McCain (OKC) | +1800 |
| Aaron Wiggins (ATL) | +1800 |
| Anthony Black (ORL) | +2300 |
| Anfernee Simons (PHI) | +2800 |
| Obi Toppin (IND) | +3500 |
| Sandro Mamukelashvili (LAL) | +8000 |
| Terrence Shannon Jr. (MIN) | +2300 |
| Daniss Jenkins (DET) | +2300 |
| Collin Murray-Boyles (TOR) | +8000 |
| Scoot Henderson (POR) | +6000 |
| Tari Eason (HOU) | +4400 |
| Reed Sheppard (HOU) | +8000 |
| DeMar DeRozan (DEN) | +5000 |
| Grayson Allen (CHA) | +6250 |
| Paul Reed (DET) | +5000 |
| Ace Bailey (UTA) | +3000 |
| Julian Champagnie (SAS) | +4800 |
| Tristan da Silva (ORL) | +6000 |
| Collin Sexton (LAL) | +4800 |
| Isaiah Joe (DET) | +7500 |
| Ja'Kobe Walter (TOR) | +5250 |
| Jamal Shead (TOR) | +6750 |
| Jaylon Tyson (CLE) | +6750 |
| Keldon Johnson (SAS) | +5500 |
| Sam Merrill (CLE) | +6750 |
| Quentin Grimes (LAL) | +4000 |
| Marcus Smart (HOU) | +6000 |
| Tim Hardaway Jr. (MIA) | +3300 |
| Bobby Portis (MIA) | +6250 |
| Kelly Oubre Jr (IND) | +7750 |
| Alex Caruso (OKC) | +8000 |
| Kel'el Ware (MIL) | +6250 |
| Jerami Grant (MEM) | +4200 |
| Luke Kennard (PHX) | +3600 |
| Isaiah Stewart (MEM) | +30000 |
| Miles McBride (NYK) | +7500 |
| Santi Aldama (DAL) | +6500 |
| Bennedict Mathurin (NOP) | +5000 |
| Isaiah Collier (UTA) | +50000 |
| T.J. McConnell (IND) | +11000 |
| De'Anthony Melton (GSW) | +8000 |
| Baylor Scheierman (BOS) | +50000 |
| Hugo Gonzalez (BOS) | +4100 |
| Derik Queen (NOP) | +6750 |
| Jaylin Williams (OKC) | +30000 |
| Dennis Schroder (CHA) | +30000 |
| Bilal Coulibaly (WAS) | +30000 |
| Sam Hauser (BOS) | +9500 |
| Derrick Jones Jr. (LAC) | +30000 |
| Jordan Poole (NOP) | +25000 |
| Zaccharie Risacher (DAL) | +22000 |
| Moritz Wagner (BKN) | +50000 |
| Andre Drummond (NYK) | +50000 |
| Brice Sensabaugh (UTA) | +50000 |
| Ryan Kalkbrenner (CHA) | +50000 |
| Saddiq Bey (NOP) | +5500 |
| Tyrese Proctor (CLE) | +8000 |
| Landry Shamet (NYK) | +6000 |
| Tobias Harris (SAS) | +5500 |
| Andrew Wiggins (MIA) | +6000 |
NBA Clutch Player of the Year 2026/27: Winner
| Team | Odds |
|---|---|
| Jayson Tatum (BOS) | +900 |
| Tyrese Maxey (PHI) | +775 |
| Ty Jerome (MEM) | +1000 |
| Shai Gilgeous-Alexander (OKC) | +1200 |
| Jalen Brunson (NYK) | +775 |
| Cade Cunningham (DET) | +1600 |
| Luka Doncic (LAL) | +1300 |
| Cooper Flagg (DAL) | +1400 |
| Donovan Mitchell (CLE) | +2700 |
| Zion Williamson (NOP) | +3500 |
| Nikola Jokic (DEN) | +3500 |
| Victor Wembanyama (SAS) | +3600 |
| Kevin Durant (HOU) | +2600 |
| Jaylen Brown (PHI) | +3600 |
| Devin Booker (PHX) | +4200 |
| Kawhi Leonard (TOR) | +3900 |
| Stephen Curry (GSW) | +4200 |
| Jamal Murray (DEN) | +4700 |
| Keyonte George (UTA) | +4000 |
| Paul George (BOS) | +4000 |
| Tyrese Haliburton (IND) | +4400 |
| Deni Avdija (POR) | +5000 |
| Austin Reaves (LAL) | +5250 |
| Pascal Siakam (IND) | +4300 |
| Nickeil Alexander-Walker (ATL) | +3000 |
| Giannis Antetokounmpo (MIA) | +7000 |
| James Harden (CLE) | +6750 |
| De'Aaron Fox (SAS) | +21000 |
| Jalen Johnson (ATL) | +5250 |
| Brandon Ingram (LAC) | +5250 |
| LaMelo Ball (MIN) | +6500 |
| Karl-Anthony Towns (NYK) | +7000 |
| Jalen Green (PHX) | +6500 |
| Franz Wagner (ORL) | +8250 |
| Alperen Sengun (HOU) | +8500 |
| Dylan Harper (SAS) | +10000 |
| Joel Embiid (PHI) | +7500 |
| Scottie Barnes (TOR) | +5000 |
| CJ McCollum (ATL) | +15000 |
| Lauri Markkanen (UTA) | +9250 |
| Payton Pritchard (BOS) | +15000 |
| Coby White (CHA) | +7500 |
| Michael Porter Jr. (BKN) | +10000 |
| Darius Garland (LAC) | +9000 |
| Dejounte Murray (NOP) | +15000 |
| Paolo Banchero (ORL) | +11000 |
| Desmond Bane (ORL) | +25000 |
| LeBron James (PHI) | +11000 |
| Anthony Davis (WAS) | +25000 |
| DeMar DeRozan (DEN) | +10500 |
| Trey Murphy (NOP) | +25000 |
| Stephon Castle (SAS) | +25000 |
| Julius Randle (BKN) | +25000 |
| Kon Knueppel (CHA) | +25000 |
| Darryn Peterson (UTA) | +14000 |
| Bam Adebayo (MIA) | +35000 |
| RJ Barrett (TOR) | +35000 |
| OG Anunoby (NYK) | +35000 |
| Evan Mobley (CLE) | +35000 |
| Amen Thompson (HOU) | +35000 |
| Cameron Boozer (MEM) | +49000 |
| AJ Dybantsa (WAS) | +12000 |
| Aaron Gordon (DEN) | +35000 |
| Miles Bridges (PHX) | +50000 |
| Josh Giddey (CHI) | +50000 |
| Zach LaVine (SAC) | +12000 |
| Yaxel Lendeborg (GSW) | +50000 |
| Mikal Bridges (NYK) | +50000 |
| Jalen Duren (DET) | +50000 |
| Rudy Gobert (MIN) | +50000 |
| Jaden McDaniels (MIN) | +50000 |
| Dillon Brooks (PHX) | +50000 |
| Damian Lillard (POR) | +4700 |
| Trae Young (WAS) | +3600 |
| Kyrie Irving (DAL) | +7500 |
| Brandon Miller (CHA) | +8250 |
| VJ Edgecombe (PHI) | +10000 |
| Fred VanVleet (HOU) | +10000 |
| Tyler Herro (MIL) | +9000 |
Defensive Player of the Year 2026-27: Winner
| Team | Odds |
|---|---|
| Victor Wembanyama (SAS) | -390 |
| Ausar Thompson (DET) | +3300 |
| Scottie Barnes (TOR) | +6000 |
| Rudy Gobert (MIN) | +1800 |
| Bam Adebayo (MIA) | +6000 |
| Evan Mobley (CLE) | +5250 |
| Walker Kessler (LAL) | +6750 |
| Donovan Clingan (POR) | +4500 |
| Amen Thompson (HOU) | +12000 |
| Dyson Daniels (ATL) | +7250 |
| OG Anunoby (NYK) | +9750 |
| Giannis Antetokounmpo (MIA) | +9750 |
| Jaden McDaniels (MIN) | +8750 |
| Toumani Camara (POR) | +10000 |
| Anthony Davis (WAS) | +12000 |
| Jalen Suggs (ORL) | +7000 |
| Alex Caruso (OKC) | +6750 |
| Jalen Duren (DET) | +20000 |
| Derrick White (BOS) | +14500 |
| Cooper Flagg (DAL) | +13500 |
| Isaiah Hartenstein (OKC) | +8750 |
| Ivica Zubac (IND) | +11000 |
| Stephon Castle (SAS) | +25000 |
| Draymond Green (GSW) | +16500 |
| Jarrett Allen (CLE) | +25000 |
| Nic Claxton (CHI) | +25000 |
| Neemias Queta (BOS) | +50000 |
| Alex Sarr (WAS) | +20500 |
| Mitchell Robinson (BOS) | +20500 |
| Kris Dunn (LAC) | +50000 |
| Matisse Thybulle (LAL) | +7500 |
| Herbert Jones (NOP) | +22500 |
| Luguentz Dort (ATL) | +17500 |
| Collin Murray-Boyles (TOR) | +75000 |
| Jakob Poeltl (TOR) | +75000 |
| Shai Gilgeous-Alexander (OKC) | +12500 |
| Kawhi Leonard (TOR) | +21500 |
| Jabari Smith (HOU) | +75000 |
| Robert Williams III (POR) | +75000 |
| Daniel Gafford (DAL) | +18000 |
| Jrue Holiday (POR) | +18000 |
| Caleb Wilson (CHI) | +100000 |
| LeBron James (PHI) | +23500 |
| Dillon Brooks (PHX) | +12000 |
| Karl-Anthony Towns (NYK) | +100000 |
| Franz Wagner (ORL) | +100000 |
| Josh Hart (NYK) | +100000 |
| Aday Mara (OKC) | +100000 |
| Myles Turner (MIL) | +25000 |
| Brook Lopez (LAC) | +100000 |
| Tari Eason (HOU) | +18000 |
| AJ Dybantsa (WAS) | +100000 |
| Cameron Boozer (MEM) | +100000 |
| Yaxel Lendeborg (GSW) | +100000 |
| Aaron Gordon (DEN) | +100000 |
| Jaylen Brown (PHI) | +13000 |
| VJ Edgecombe (PHI) | +100000 |
| Cade Cunningham (DET) | +100000 |
| Nikola Jokic (DEN) | +100000 |
| Onyeka Okongwu (ATL) | +100000 |
Odds last updated: Nov 20, 2026 3:03 PM EST.
San Antonio Spurs
Oklahoma City Thunder
