Key NHL Dates
- Current Champions: Florida Panthers
- Late September: Preseason begins (split-squad games as early as Sept. 20/21)
- October 7, 2025: 2025-26 NHL Regular Season begins
- November 22, 2025: First rematch of 2025 Stanley Cup Final — Panthers host Oilers
- March 6, 2026: 2026 NHL Trade Deadline
- April 16, 2026: Final day of regular season
- Mid / Late April 2026: Stanley Cup Playoffs begin (likely April 25)
- June 2026: Stanley Cup Final series (dates TBA)
NHL Odds
Team | Win | Puck Line | Total | Date/Time |
---|---|---|---|---|
![]() | +230 | +1.5 (-112) | O5.5 (-110) | Oct 7 - 17:08 |
![]() | -280 | -1.5 (-108) | U5.5 (-110) | |
![]() | +185 | +1.5 (-140) | O6 (-108) | Oct 7 - 20:08 |
![]() | -225 | -1.5 (+120) | U6 (-112) | |
![]() | -110 | +1.5 (-270) | O6 (0) | Oct 7 - 22:38 |
![]() | -110 | -1.5 (+220) | U6 (-120) | |
![]() | +137 | +1.5 (-190) | O6 (-103) | Oct 8 - 19:00 |
![]() | -163 | -1.5 (+163) | U6 (-117) | |
![]() | +163 | +1.5 (-165) | O5.5 (-112) | Oct 8 - 19:30 |
![]() | -190 | -1.5 (+140) | U5.5 (-108) | |
![]() | +185 | +1.5 (-138) | O6 (-115) | Oct 8 - 22:00 |
![]() | -225 | -1.5 (+117) | U6 (-105) | |
![]() | +158 | +1.5 (-163) | O6 (0) | Oct 8 - 22:00 |
![]() | -183 | -1.5 (+137) | U6 (-120) | |
![]() | +133 | +1.5 (-200) | O5.5 (-120) | Oct 9 - 19:00 |
![]() | -155 | -1.5 (+170) | U5.5 (0) | |
![]() | +110 | +1.5 (-230) | O6 (-117) | Oct 9 - 19:00 |
![]() | -130 | -1.5 (+190) | U6 (-103) | |
![]() | -120 | -1.5 (+220) | O5.5 (-122) | Oct 9 - 19:00 |
![]() | +1.5 (-270) | U5.5 (102) | ||
![]() | -122 | -1.5 (+210) | O6 (-120) | Oct 9 - 19:00 |
![]() | +102 | +1.5 (-250) | U6 (0) | |
![]() | +133 | +1.5 (-190) | O6 (-120) | Oct 9 - 19:00 |
![]() | -155 | -1.5 (+163) | U6 (0) | |
![]() | +170 | +1.5 (-155) | O5.5 (-115) | Oct 9 - 19:00 |
![]() | -200 | -1.5 (+133) | U5.5 (-105) | |
![]() | +133 | +1.5 (-200) | O5.5 (-117) | Oct 9 - 19:30 |
![]() | -155 | -1.5 (+170) | U5.5 (-103) | |
![]() | +112 | +1.5 (-225) | O6 (-120) | Oct 9 - 20:00 |
![]() | -133 | -1.5 (+185) | U6 (0) | |
![]() | -112 | -1.5 (+240) | O5.5 (-112) | Oct 9 - 20:00 |
![]() | -108 | +1.5 (-290) | U5.5 (-108) | |
![]() | -108 | +1.5 (-285) | O5.5 (-117) | Oct 9 - 20:00 |
![]() | -112 | -1.5 (+235) | U5.5 (-103) | |
Utah Mammoth | +147 | +1.5 (-175) | O6.5 (102) | Oct 9 - 21:00 |
![]() | -172 | -1.5 (+150) | U6.5 (-122) | |
![]() | -105 | +1.5 (-275) | O6 (102) | Oct 9 - 22:00 |
![]() | -115 | -1.5 (+225) | U6 (-122) | |
![]() | +163 | +1.5 (-163) | O5.5 (-120) | Oct 9 - 22:00 |
![]() | -190 | -1.5 (+137) | U5.5 (0) | |
![]() | -180 | -1.5 (+142) | O6 (-105) | Oct 9 - 22:00 |
![]() | +155 | +1.5 (-168) | U6 (-115) |
Last Season (2024-25)
The Florida Panthers captured their second straight Stanley Cup, defeating the Edmonton Oilers 4–2 in the Final in six games. Game 6 ended with a 5-1 victory in Sunrise, and Sam Bennett was awarded the Conn Smythe Trophy as playoff MVP. This marked the Panthers’ second Cup in franchise history and their second in a row.
If you want to bet on Hockey futures and awards (Stanley Cup, James Norris Memorial Trophy, Rocket Richard Trophy, Vezina Trophy etc) visit the NHL futures & props page.