The 2021 US Open will be the final Grand Slam tennis tournament of the season and is scheduled to take place between Monday, 30 August and Sunday, 12 September at the USTA Billie Jean King National Tennis Center in New York City.
Bet on Tennis: Tennis Odds | Tennis Futures
Strategies for betting on the 2021 US Open
The hard courts at the US Open are generally considered to be the middle ground between the clay courts and grass with regards to their speed. Due to the hard surface, the bounce of the ball can be quite high but, unlike grass, it tends to be much more predictable, which generally results in longer rallies than the other two surfaces.
As with all the Grand Slam events, fitness is another crucial factor. To be crowned champion a player must win seven matches in a fortnight, which with the men’s matches being the best of five sets leaves little room for even minor injuries.
2021 US Open Betting Preview
Novak Djokovic (-125) is looking to become the first men’s player since Rod Laver in 1969 to secure a Calendar Grand Slam, as he attempts to add the US Open crown, to the Australian, French and Wimbledon titles.
With injuries and age starting to finally take their toll on Rafael Nadal and Roger Federer, the main threat is likely to come from the likes of Daniil Medvedev, Alexander Zverev, Stefanos Tsitsipas and defending champion Dominic Thiem.
The big-serving Italian Matteo Berrettini has had an excellent year too and could again be a threat, as could the young Canadian Denis Shapovalov.
Women’s Tournament
In the women’s tournament, defending champion Naomi Osaka (+375) has missed a few tournaments due to mental health issues, but if she’s fit and well she’s a worthy favorite with the online and offshore U.S. sportsbooks given her record at Flushing Meadows.
Ashleigh Barty has had an excellent 2021 and looks like the biggest threat to the reigning Japanese champion.
US Open Tennis Odds 2021
Below are the current tennis futures odds from the Bovada Sportsbook for the outright winner (and quarter winners) of the men’s and women’s tournaments at the 2021 US Open.
Tennis odds for upcoming matches are here.
ATP ATP Miami
ATP Miami: Outright
Team | Odds |
---|---|
Andrey Rublev | +2800 |
Adrian Mannarino | +35000 |
Alejandro Davidovich Fokina | +12500 |
Alex Molcan | +30000 |
Ben Shelton | +10000 |
Borna Coric | +8000 |
Botic van de Zandschulp | +25000 |
Denis Kudla | +50000 |
Facundo Bagnis | +50000 |
Gregoire Barrere | +30000 |
Grigor Dimitrov | +12500 |
Holger Rune | +5000 |
Ilya Ivashka | +30000 |
Juan Pablo Varillas | +50000 |
Karen Khachanov | +5000 |
Laslo Djere | +35000 |
Lorenzo Musetti | +15000 |
Marcos Giron | +30000 |
Matteo Berrettini | +5000 |
Maxime Cressy | +20000 |
Richard Gasquet | +25000 |
Sebastian Baez | +25000 |
Tomas Martin Etcheverry | +30000 |
Zizou Bergs | +50000 |
Albert Ramos | +50000 |
Alex de Minaur | +4000 |
Alexander Bublik | +30000 |
Alexander Zverev | +2500 |
Alexei Popyrin | +30000 |
Andy Murray | +6600 |
Arthur Rinderknech | +30000 |
Bernabe Zapata Miralles | +35000 |
Brandon Nakashima | +8000 |
Cameron Norrie | +3300 |
Carlos Alcaraz | +175 |
Casper Ruud | +3300 |
Constant Lestienne | +30000 |
Denis Shapovalov | +10000 |
Daniel Elahi Galan | +50000 |
Daniil Medvedev | +260 |
Diego Schwartzman | +20000 |
Dominic Thiem | +20000 |
Dusan Lajovic | +50000 |
Emil Ruusuvuori | +15000 |
Emilio Nava | +50000 |
Fabio Fognini | +40000 |
Federico Coria | +50000 |
Felix Auger-Aliassime | +2200 |
Frances Tiafoe | +4000 |
Francisco Cerundolo | +12500 |
Gael Monfils | +35000 |
Guido Pella | +50000 |
Hubert Hurkacz | +3300 |
Jannik Sinner | +1100 |
Jason Kubler | +25000 |
Jaume Munar | +30000 |
Jeffrey John Wolf | +20000 |
Jiri Lehecka | +8000 |
John Isner | +8000 |
Juncheng Shang | +50000 |
Kyle Edmund | +50000 |
Lorenzo Sonego | +20000 |
Mackenzie Mcdonald | +15000 |
Marc-Andrea Huesler | +25000 |
Marton Fucsovics | +25000 |
Mikael Ymer | +25000 |
Miomir Kecmanovic | +25000 |
Oscar Otte | +50000 |
Pedro Cachin | +50000 |
Pedro Martinez | +50000 |
Quentin Halys | +25000 |
Robert Carballes Baena | +50000 |
Roberto Bautista-Agut | +12500 |
Stefanos Tsitsipas | +1800 |
Taro Daniel | +25000 |
Taylor Fritz | +2800 |
Thiago Monteiro | +50000 |
Tommy Paul | +5000 |
Ugo Humbert | +15000 |
Yibing Wu | +15000 |
Yoshihito Nishioka | +20000 |
ATP Miami: Winning Half
ATP Miami: Winning Quarter
Team | Odds |
---|
ATP Miami: Unseeded Finalist
ATP Miami: Wild Card To Reach Final
ATP Miami: To Win Tournament Without Dropping A Set
Team | Odds |
---|
ATP Miami: Tournament To Be Won Without Dropping A Set
Futures Men's French Open 2023
Men's French Open 2023: Outright
Team | Odds |
---|---|
Novak Djokovic | +150 |
Carlos Alcaraz Garfia | +175 |
Rafael Nadal | +250 |
Stefanos Tsitsipas | +650 |
Casper Ruud | +1200 |
Alexander Zverev | +1400 |
Jannik Sinner | +1400 |
Holger Rune | +1400 |
Dominic Thiem | +1600 |
Daniil Medvedev | +2500 |
Nick Kyrgios | +2500 |
Andrey Rublev | +3300 |
Lorenzo Musetti | +3300 |
Felix Auger Aliassime | +4000 |
Matteo Berrettini | +4000 |
Miomir Kecmanovic | +5000 |
Hubert Hurkacz | +5000 |
Cameron Norrie | +5000 |
Sebastian Korda | +5000 |
Sebastian Baez | +6600 |
Denis Shapovalov | +6600 |
Alex de Minaur | +6600 |
Pablo Carreno-Busta | +8000 |
Taylor Fritz | +8000 |
Diego Schwartzman | +8000 |
Roberto Bautista-Agut | +8000 |
Marin Cilic | +10000 |
Reilly Opelka | +10000 |
Karen Khachanov | +15000 |
Futures Women's French Open 2023
Women's French Open 2023: Outright
Team | Odds |
---|---|
Iga Swiatek | -110 |
Simona Halep | +900 |
Ons Jabeur | +1000 |
Cori Gauff | +1400 |
Maria Sakkari | +1400 |
Paula Badosa | +1400 |
Barbora Krejcikova | +1400 |
Elena Rybakina | +1000 |
Caroline Garcia | +1600 |
Jessica Pegula | +1600 |
Aryna Sabalenka | +1600 |
Belinda Bencic | +2000 |
Daria Kasatkina | +2800 |
Garbine Muguruza | +3300 |
Naomi Osaka | +3300 |
Jelena Ostapenko | +3300 |
Victoria Azarenka | +3300 |
Leylah Annie Fernandez | +4000 |
Anett Kontaveit | +4000 |
Emma Raducanu | +4000 |
Beatriz Haddad Maia | +4000 |
Madison Keys | +4000 |
Danielle Collins | +4000 |
Angelique Kerber | +5000 |
Karolina Pliskova | +5000 |
Martina Trevisan | +5000 |
Futures Men's Wimbledon 2023
Men's Wimbledon 2023: Outright
Team | Odds |
---|---|
Novak Djokovic | +110 |
Carlos Alcaraz Garfia | +650 |
Matteo Berrettini | +700 |
Daniil Medvedev | +800 |
Rafael Nadal | +800 |
Alexander Zverev | +1000 |
Nick Kyrgios | +1400 |
Jannik Sinner | +1800 |
Felix Auger Aliassime | +2000 |
Stefanos Tsitsipas | +2000 |
Holger Rune | +3300 |
Andy Murray | +3300 |
Casper Ruud | +3300 |
Sebastian Korda | +3300 |
Hubert Hurkacz | +4000 |
Andrey Rublev | +4000 |
Cameron Norrie | +4000 |
Dominic Thiem | +5000 |
Taylor Fritz | +5000 |
Alex de Minaur | +5000 |
Jack Draper | +6600 |
Denis Shapovalov | +6600 |
Frances Tiafoe | +6600 |
Marin Cilic | +8000 |
Jiri Lehecka | +8000 |
Karen Khachanov | +10000 |
Jenson Brooksby | +15000 |
Reilly Opelka | +15000 |
Roberto Bautista-Agut | +15000 |
Grigor Dimitrov | +15000 |
John Isner | +15000 |
Daniel Evans | +20000 |
Diego Schwartzman | +20000 |
Gael Monfils | +20000 |
Aslan Karatsev | +25000 |
Pablo Carreno-Busta | +25000 |
Futures Women's Wimbledon 2023
Women's Wimbledon 2023: Outright
Team | Odds |
---|---|
Iga Swiatek | +450 |
Elena Rybakina | +600 |
Aryna Sabalenka | +800 |
Ons Jabeur | +1000 |
Cori Gauff | +1200 |
Naomi Osaka | +1200 |
Caroline Garcia | +1200 |
Simona Halep | +1400 |
Barbora Krejcikova | +1600 |
Emma Raducanu | +2000 |
Jelena Ostapenko | +2000 |
Petra Kvitova | +2000 |
Maria Sakkari | +2000 |
Jessica Pegula | +2000 |
Amanda Anisimova | +2200 |
Bianca Andreescu | +2200 |
Belinda Bencic | +2200 |
Karolina Pliskova | +2200 |
Veronika Kudermetova | +2500 |
Beatriz Haddad Maia | +2800 |
Anett Kontaveit | +2800 |
Paula Badosa | +3300 |
Victoria Azarenka | +3300 |
Leylah Annie Fernandez | +4000 |
Madison Keys | +4000 |
Jule Niemeier | +4000 |
Garbine Muguruza | +5000 |
Danielle Collins | +5000 |
Daria Kasatkina | +5000 |
Donna Vekic | +5000 |
Angelique Kerber | +6600 |
Marta Kostyuk | +6600 |
Elina Svitolina | +6600 |
Elise Mertens | +6600 |
Camila Giorgi | +6600 |
Sloane Stephens | +6600 |
Clara Tauson | +8000 |
Ajla Tomljanovic | +8000 |
Jennifer Brady | +10000 |
Sofia Kenin | +10000 |
Tatjana Maria | +10000 |
Katie Boulter | +10000 |
Heather Watson | +10000 |
Futures Men's US Open 2023
Men's US Open 2023: Outright
Team | Odds |
---|---|
Novak Djokovic | +138 |
Daniil Medvedev | +275 |
Carlos Alcaraz Garfia | +350 |
Rafael Nadal | +900 |
Nick Kyrgios | +900 |
Jannik Sinner | +1000 |
Alexander Zverev | +1200 |
Stefanos Tsitsipas | +1200 |
Felix Auger Aliassime | +2500 |
Holger Rune | +1600 |
Casper Ruud | +1600 |
Matteo Berrettini | +2500 |
Dominic Thiem | +2800 |
Andrey Rublev | +3300 |
Borna Coric | +3300 |
Cameron Norrie | +3300 |
Frances Tiafoe | +3300 |
Taylor Fritz | +3300 |
Denis Shapovalov | +4000 |
Hubert Hurkacz | +4000 |
Karen Khachanov | +4000 |
Alex de Minaur | +5000 |
Andy Murray | +5000 |
Jack Draper | +5000 |
Pablo Carreno-Busta | +6600 |
Sebastian Korda | +3300 |
Grigor Dimitrov | +10000 |
Marin Cilic | +10000 |
Diego Schwartzman | +15000 |
John Isner | +15000 |
Reilly Opelka | +15000 |
Roberto Bautista-Agut | +15000 |
Futures Women's US Open 2023
Women's US Open 2023: Outright
Team | Odds |
---|---|
Iga Swiatek | +250 |
Caroline Garcia | +800 |
Naomi Osaka | +800 |
Aryna Sabalenka | +800 |
Simona Halep | +900 |
Elena Rybakina | +900 |
Cori Gauff | +1200 |
Ons Jabeur | +1200 |
Maria Sakkari | +1400 |
Paula Badosa | +1400 |
Amanda Anisimova | +2000 |
Bianca Andreescu | +2000 |
Jessica Pegula | +2000 |
Anett Kontaveit | +2200 |
Barbora Krejcikova | +2500 |
Beatriz Haddad Maia | +2500 |
Emma Raducanu | +2500 |
Garbine Muguruza | +2800 |
Jelena Ostapenko | +2800 |
Karolina Pliskova | +2800 |
Veronika Kudermetova | +2800 |
Danielle Collins | +3300 |
Leylah Annie Fernandez | +3300 |
Madison Keys | +3300 |
Petra Kvitova | +4000 |
Qinwen Zheng | +4000 |
Alycia Parks | +4000 |
Ajla Tomljanovic | +5000 |
Angelique Kerber | +5000 |
Daria Kasatkina | +5000 |
Jennifer Brady | +5000 |
Victoria Azarenka | +5000 |
Clara Tauson | +6600 |
Elina Svitolina | +6600 |
Elise Mertens | +10000 |
Sloane Stephens | +10000 |
Sofia Kenin | +10000 |
Futures Men`s Australian Open 2024
Men`s Australian Open 2024: Outright
Team | Odds |
---|---|
Novak Djokovic | +125 |
Carlos Alcaraz Garfia | +350 |
Daniil Medvedev | +450 |
Rafael Nadal | +1200 |
Stefanos Tsitsipas | +1200 |
Jannik Sinner | +1600 |
Holger Rune | +1800 |
Felix Auger Aliassime | +2000 |
Casper Ruud | +2000 |
Alexander Zverev | +2200 |
Taylor Fritz | +2500 |
Matteo Berrettini | +3300 |
Denis Shapovalov | +4000 |
Dominic Thiem | +4000 |
Alex de Minaur | +5000 |
Andrey Rublev | +5000 |
Andy Murray | +6600 |
Ben Shelton | +6600 |
Cameron Norrie | +6600 |
Hubert Hurkacz | +6600 |
Jack Draper | +6600 |
Karen Khachanov | +6600 |
Stan Wawrinka | +6600 |
Tommy Paul | +6600 |
Frances Tiafoe | +8000 |
Pablo Carreno-Busta | +8000 |
Aslan Karatsev | +10000 |
Grigor Dimitrov | +10000 |
Marin Cilic | +10000 |
Diego Schwartzman | +12500 |
Lorenzo Musetti | +12500 |
Maxime Cressy | +12500 |
Futures Women's Australian Open 2024
Women's Australian Open 2024: Outright
Team | Odds |
---|---|
Iga Swiatek | +300 |
Aryna Sabalenka | +500 |
Elena Rybakina | +600 |
Jessica Pegula | +1000 |
Cori Gauff | +1200 |
Caroline Garcia | +1400 |
Ons Jabeur | +1400 |
Simona Halep | +1400 |
Veronika Kudermetova | +2000 |
Ludmilla Samsonova | +2200 |
Belinda Bencic | +2200 |
Maria Sakkari | +2200 |
Beatriz Haddad Maia | +2800 |
Bianca Andreescu | +2800 |
Paula Badosa | +2800 |
Anett Kontaveit | +3300 |
Danielle Collins | +3300 |
Emma Raducanu | +3300 |
Jelena Ostapenko | +3300 |
Leylah Annie Fernandez | +3300 |
Madison Keys | +3300 |
Petra Kvitova | +3300 |
Qinwen Zheng | +3300 |
Victoria Azarenka | +3300 |
Amanda Anisimova | +4000 |
Daria Kasatkina | +4000 |
Linda Fruhvirtova | +4000 |
Magda Linette | +5000 |
Ekaterina Alexandrova | +5000 |
Garbine Muguruza | +5000 |
Jule Niemeier | +6600 |
Karolina Muchova | +6600 |
Linda Noskova | +6600 |
Bet on Tennis: Tennis Odds | Tennis Futures
* US Open tennis odds correct at the time of last update. All betting odds subject to fluctuations.
Frequently Asked Questions
-
When & where does the 2021 US Open take place?
The 2021 US Open is scheduled to commence on Monday, 30 August and culminate on Sunday, 12 September. It will be held at the USTA Billie Jean King National Tennis Center in New York City.
-
Who are the defending champions in the men’s & women’s Singles?
The 2020 US Open men's champion was Dominic Thiem, who defeated Alexander Zverev 2–6, 4–6, 6–4, 6–3, 7–6 (8–6) in the final.
The women's champion was Naomi Osaka, who claimed her second US Open and third Grand Slam title (she's since gone on to win the Australian Open again) by defeating Victoria Azarenka 1–6, 6–3, 6–3.
-
What surface is the US Open played on?
The US Open is played on Laykold, a brand of tennis hard court constructed over an asphalt or concrete base.
It can be constructed without cushion or with a cushion layer (Laykold Cushion Plus) for better force reduction and longer player longevity.
Court surfaces are made of various materials including rubber, silica, and acrylic resin.
-
What’s the prize money at the 2021 US Open?
The total prize money pool at the 2021 US Open for the Singles will be $39,024,000.
The winner of the Men’s and Women’s Singles will each receive $3,000,000, with the runner-up each picking up $1,500,000.
-
What’s the history of the US Open?
The US Open tournament played today is the modern version of one of the oldest tennis championships in the world, the U.S. National Championship, for which men's singles and men's doubles were first played in August 1881.
The inaugural men's champion was Richard Sears, which was the first of his seven consecutive singles titles
In September 1887, six years after the men's nationals were first held, the first U.S. Women's National Singles Championship was held at the Philadelphia Cricket Club. The first women's champion was 17-year-old Philadelphian Ellen Hansell.
-
Who are the most successful players in the history of the US Open?
The most successful players in the Open era (since 1968) in the US Open are as follows:
Men’s- Jimmy Connors - 5
- Roger Federer – 5
- Pete Sampras - 5
Women’s
- Chris Evert - 6
- Serena Williams – 6
- Steffi Graf - 5