Magomed Ankalaev (Win)
Anthony Smith (Loss)
"Lionheart"
"Lionheart"
Light Heavyweight Bout
- Method: KO/TKO
- Round: 2
- Time: 3:09
- Time Format: 3 Rounds (5-5-5)
- Referee: Jacob Montalvo
- Details: Punches to Head On Ground
Fight Totals
Magomed Ankalaev | Anthony Smith | |
---|---|---|
0 | Knockdowns | 0 |
46 of 79 | Significant Strikes | 18 of 36 |
79 | Significant Strikes Attempted | 36 |
58.23% | Significant Strikes % | 50.00% |
64 | Total Strikes | 21 |
102 | Total Strikes Attempted | 39 |
0 of 0 | Takedowns | 0 of 1 |
0 | Takedowns Attempted | 1 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Magomed Ankalaev | Anthony Smith | |
---|---|---|
0 | Knockdowns | 0 |
20 of 41 | Significant Strikes | 13 of 23 |
48% | Significant Strikes % | 56% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Magomed Ankalaev | Anthony Smith | |
---|---|---|
0 | Knockdowns | 0 |
26 of 38 | Significant Strikes | 5 of 13 |
68% | Significant Strikes % | 38% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Magomed Ankalaev | Anthony Smith | |
---|---|---|
46 | Significant Strikes | 18 |
58.23% | Significant Strikes % | 50.00% |
31 of 60 | Head | 6 of 21 |
6 of 9 | Body | 5 of 8 |
9 of 10 | Leg | 7 of 7 |
23 of 46 | Distance | 17 of 35 |
1 of 1 | Clinch | 0 of 0 |
22 of 32 | Ground | 1 of 1 |
Significant Strikes By Round
Round 1
Magomed Ankalaev | Anthony Smith | |
---|---|---|
20 of 41 | Significant Strikes | 13 of 23 |
48% | Significant Strikes % | 56% |
9 of 26 | Head | 3 of 11 |
3 of 6 | Body | 4 of 6 |
8 of 9 | Leg | 6 of 6 |
19 of 40 | Distance | 12 of 22 |
0 of 0 | Clinch | 0 of 0 |
1 of 1 | Ground | 1 of 1 |
Round 2
Magomed Ankalaev | Anthony Smith | |
---|---|---|
26 of 38 | Significant Strikes | 5 of 13 |
68% | Significant Strikes % | 38% |
22 of 34 | Head | 3 of 10 |
3 of 3 | Body | 1 of 2 |
1 of 1 | Leg | 1 of 1 |
4 of 6 | Distance | 5 of 13 |
1 of 1 | Clinch | 0 of 0 |
21 of 31 | Ground | 0 of 0 |