Julianna Pena (Loss)
"The Venezuelan Vixen"
"The Venezuelan Vixen"
Amanda Nunes (Win)
"The Lioness"
"The Lioness"
UFC Women's Bantamweight Title Bout
- Method: Decision - Unanimous
- Round: 5
- Time: 5:00
- Time Format: 5 Rounds (5-5-5-5-5)
- Referee: Mike Beltran
- Details: Decision
Fight Totals
Julianna Pena | Amanda Nunes | |
---|---|---|
0 | Knockdowns | 3 |
60 of 154 | Significant Strikes | 85 of 152 |
154 | Significant Strikes Attempted | 152 |
38.96% | Significant Strikes % | 55.92% |
130 | Total Strikes | 126 |
239 | Total Strikes Attempted | 201 |
0 of 0 | Takedowns | 6 of 8 |
0 | Takedowns Attempted | 8 |
0% | Takedown % | 75.00% |
1 | Submissions Attempted | 1 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Julianna Pena | Amanda Nunes | |
---|---|---|
0 | Knockdowns | 0 |
21 of 51 | Significant Strikes | 25 of 47 |
41% | Significant Strikes % | 53% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Julianna Pena | Amanda Nunes | |
---|---|---|
0 | Knockdowns | 3 |
25 of 66 | Significant Strikes | 19 of 48 |
37% | Significant Strikes % | 39% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
Julianna Pena | Amanda Nunes | |
---|---|---|
0 | Knockdowns | 0 |
6 of 21 | Significant Strikes | 14 of 23 |
28% | Significant Strikes % | 60% |
0% | Takedown % | 100% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 4
Julianna Pena | Amanda Nunes | |
---|---|---|
0 | Knockdowns | 0 |
4 of 10 | Significant Strikes | 16 of 20 |
40% | Significant Strikes % | 80% |
0% | Takedown % | 100% |
1 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 5
Julianna Pena | Amanda Nunes | |
---|---|---|
0 | Knockdowns | 0 |
4 of 6 | Significant Strikes | 11 of 14 |
66% | Significant Strikes % | 78% |
0% | Takedown % | 66% |
0 | Submissions Attempted | 1 |
0 | Reversals | 0 |
Significant Strikes
Julianna Pena | Amanda Nunes | |
---|---|---|
60 | Significant Strikes | 85 |
38.96% | Significant Strikes % | 55.92% |
54 of 144 | Head | 67 of 128 |
6 of 10 | Body | 10 of 14 |
0 of 0 | Leg | 8 of 10 |
59 of 151 | Distance | 57 of 117 |
1 of 3 | Clinch | 0 of 1 |
0 of 0 | Ground | 28 of 34 |
Significant Strikes By Round
Round 1
Julianna Pena | Amanda Nunes | |
---|---|---|
21 of 51 | Significant Strikes | 25 of 47 |
41% | Significant Strikes % | 53% |
20 of 49 | Head | 17 of 37 |
1 of 2 | Body | 3 of 3 |
0 of 0 | Leg | 5 of 7 |
21 of 50 | Distance | 25 of 47 |
0 of 1 | Clinch | 0 of 0 |
0 of 0 | Ground | 0 of 0 |
Round 2
Julianna Pena | Amanda Nunes | |
---|---|---|
25 of 66 | Significant Strikes | 19 of 48 |
37% | Significant Strikes % | 39% |
21 of 59 | Head | 13 of 40 |
4 of 7 | Body | 4 of 6 |
0 of 0 | Leg | 2 of 2 |
24 of 65 | Distance | 19 of 47 |
1 of 1 | Clinch | 0 of 0 |
0 of 0 | Ground | 0 of 1 |
Round 3
Julianna Pena | Amanda Nunes | |
---|---|---|
6 of 21 | Significant Strikes | 14 of 23 |
28% | Significant Strikes % | 60% |
5 of 20 | Head | 12 of 20 |
1 of 1 | Body | 2 of 3 |
0 of 0 | Leg | 0 of 0 |
6 of 20 | Distance | 7 of 13 |
0 of 1 | Clinch | 0 of 1 |
0 of 0 | Ground | 7 of 9 |
Round 4
Julianna Pena | Amanda Nunes | |
---|---|---|
4 of 10 | Significant Strikes | 16 of 20 |
40% | Significant Strikes % | 80% |
4 of 10 | Head | 15 of 19 |
0 of 0 | Body | 1 of 1 |
0 of 0 | Leg | 0 of 0 |
4 of 10 | Distance | 5 of 6 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 11 of 14 |
Round 5
Julianna Pena | Amanda Nunes | |
---|---|---|
4 of 6 | Significant Strikes | 11 of 14 |
66% | Significant Strikes % | 78% |
4 of 6 | Head | 10 of 12 |
0 of 0 | Body | 0 of 1 |
0 of 0 | Leg | 1 of 1 |
4 of 6 | Distance | 1 of 4 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 10 of 10 |