Drakkar Klose (Win)
Rafa Garcia (Loss)
"Gifted"
"Gifted"
Lightweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Jacob Montalvo
- Details: Decision
Fight Totals
Drakkar Klose | Rafa Garcia | |
---|---|---|
0 | Knockdowns | 0 |
61 of 115 | Significant Strikes | 34 of 57 |
115 | Significant Strikes Attempted | 57 |
53.04% | Significant Strikes % | 59.65% |
111 | Total Strikes | 83 |
175 | Total Strikes Attempted | 111 |
2 of 10 | Takedowns | 3 of 11 |
10 | Takedowns Attempted | 11 |
20.00% | Takedown % | 27.27% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Drakkar Klose | Rafa Garcia | |
---|---|---|
0 | Knockdowns | 0 |
19 of 30 | Significant Strikes | 13 of 22 |
63% | Significant Strikes % | 59% |
28% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Drakkar Klose | Rafa Garcia | |
---|---|---|
0 | Knockdowns | 0 |
14 of 29 | Significant Strikes | 5 of 12 |
48% | Significant Strikes % | 41% |
0% | Takedown % | 50% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
Drakkar Klose | Rafa Garcia | |
---|---|---|
0 | Knockdowns | 0 |
28 of 56 | Significant Strikes | 16 of 23 |
50% | Significant Strikes % | 69% |
0% | Takedown % | 16% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Drakkar Klose | Rafa Garcia | |
---|---|---|
61 | Significant Strikes | 34 |
53.04% | Significant Strikes % | 59.65% |
24 of 75 | Head | 23 of 45 |
27 of 29 | Body | 8 of 8 |
10 of 11 | Leg | 3 of 4 |
32 of 83 | Distance | 23 of 44 |
24 of 25 | Clinch | 11 of 13 |
5 of 7 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Drakkar Klose | Rafa Garcia | |
---|---|---|
19 of 30 | Significant Strikes | 13 of 22 |
63% | Significant Strikes % | 59% |
7 of 17 | Head | 9 of 18 |
9 of 10 | Body | 2 of 2 |
3 of 3 | Leg | 2 of 2 |
9 of 18 | Distance | 9 of 17 |
7 of 8 | Clinch | 4 of 5 |
3 of 4 | Ground | 0 of 0 |
Round 2
Drakkar Klose | Rafa Garcia | |
---|---|---|
14 of 29 | Significant Strikes | 5 of 12 |
48% | Significant Strikes % | 41% |
5 of 18 | Head | 1 of 8 |
6 of 7 | Body | 3 of 3 |
3 of 4 | Leg | 1 of 1 |
7 of 21 | Distance | 4 of 11 |
5 of 5 | Clinch | 1 of 1 |
2 of 3 | Ground | 0 of 0 |
Round 3
Drakkar Klose | Rafa Garcia | |
---|---|---|
28 of 56 | Significant Strikes | 16 of 23 |
50% | Significant Strikes % | 69% |
12 of 40 | Head | 13 of 19 |
12 of 12 | Body | 3 of 3 |
4 of 4 | Leg | 0 of 1 |
16 of 44 | Distance | 10 of 16 |
12 of 12 | Clinch | 6 of 7 |
0 of 0 | Ground | 0 of 0 |