Alexandre Pantoja (Win)
"The Cannibal"
"The Cannibal"
Alex Perez (Loss)
Flyweight Bout
- Method: Submission
- Round: 1
- Time: 1:31
- Time Format: 3 Rounds (5-5-5)
- Referee: Kerry Hatley
- Details: Neck Crank Standing Back Control
Fight Totals
Alexandre Pantoja | Alex Perez | |
---|---|---|
0 | Knockdowns | 0 |
8 of 12 | Significant Strikes | 10 of 14 |
12 | Significant Strikes Attempted | 14 |
66.67% | Significant Strikes % | 71.43% |
8 | Total Strikes | 10 |
12 | Total Strikes Attempted | 14 |
1 of 1 | Takedowns | 0 of 1 |
1 | Takedowns Attempted | 1 |
100.00% | Takedown % | 0% |
1 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Alexandre Pantoja | Alex Perez | |
---|---|---|
0 | Knockdowns | 0 |
8 of 12 | Significant Strikes | 10 of 14 |
66% | Significant Strikes % | 71% |
100% | Takedown % | 0% |
1 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Alexandre Pantoja | Alex Perez | |
---|---|---|
8 | Significant Strikes | 10 |
66.67% | Significant Strikes % | 71.43% |
7 of 11 | Head | 9 of 13 |
1 of 1 | Body | 0 of 0 |
0 of 0 | Leg | 1 of 1 |
7 of 11 | Distance | 10 of 13 |
1 of 1 | Clinch | 0 of 1 |
0 of 0 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Alexandre Pantoja | Alex Perez | |
---|---|---|
8 of 12 | Significant Strikes | 10 of 14 |
66% | Significant Strikes % | 71% |
7 of 11 | Head | 9 of 13 |
1 of 1 | Body | 0 of 0 |
0 of 0 | Leg | 1 of 1 |
7 of 11 | Distance | 10 of 13 |
1 of 1 | Clinch | 0 of 1 |
0 of 0 | Ground | 0 of 0 |