The ATP Rankings are a merit-based system used by the Association of Tennis Professionals (ATP).
Points are awarded based on the quality of the tournament an the stage reached with the four Grand Slam tennis tournaments (Australian Open, French Open, Wimbledon & US Open) awarding the most points.
These ATP tennis rankings determine qualification for all men’s singles and doubles tournaments, as well as seeding.
The top 100 Men’s Singles Tennis players:
Rank | +/- Rank | Country | Player | Age | Points | +/- Points | Tourn Played | Dropping | Next Best |
---|---|---|---|---|---|---|---|---|---|
1 | Novak Djokovic | 36 | 11,245 | 18 | 0 | 0 | |||
2 | Carlos Alcaraz | 20 | 8,855 | 18 | 0 | 0 | |||
3 | Daniil Medvedev | 27 | 7,600 | 22 | 0 | 0 | |||
4 | Jannik Sinner | 22 | 6,490 | 23 | 0 | 0 | |||
5 | Andrey Rublev | 26 | 4,805 | 25 | 0 | 0 | |||
6 | Stefanos Tsitsipas | 25 | 4,235 | 24 | 0 | 0 | |||
7 | Alexander Zverev | 26 | 3,985 | 27 | 0 | 0 | |||
8 | Holger Rune | 20 | 3,660 | 23 | 0 | 0 | |||
9 | Hubert Hurkacz | 26 | 3,245 | 24 | 0 | 0 | |||
10 | Taylor Fritz | 26 | 3,100 | 26 | 0 | 0 | |||
11 | Casper Ruud | 24 | 2,825 | 24 | 0 | 0 | |||
12 | Alex de Minaur | 24 | 2,740 | 25 | 0 | 0 | |||
13 | Tommy Paul | 26 | 2,665 | 26 | 0 | 0 | |||
14 | Grigor Dimitrov | 32 | 2,570 | 23 | 0 | 0 | |||
15 | Karen Khachanov | 27 | 2,520 | 22 | 0 | 0 | |||
16 | Frances Tiafoe | 25 | 2,310 | 22 | 0 | 0 | |||
17 | Ben Shelton | 21 | 2,145 | 26 | 0 | 0 | |||
18 | Cameron Norrie | 28 | 1,940 | 25 | 0 | 0 | |||
19 | Nicolas Jarry | 28 | 1,810 | 22 | 0 | 0 | |||
20 | Ugo Humbert | 25 | 1,765 | 28 | 0 | 0 | |||
21 | Francisco Cerundolo | 25 | 1,760 | 26 | 0 | 0 | |||
22 | Adrian Mannarino | 35 | 1,755 | 31 | 0 | 0 | |||
23 | Tallon Griekspoor | 27 | 1,640 | 27 | 0 | 0 | |||
24 | Sebastian Korda | 23 | 1,530 | 19 | 0 | 0 | |||
25 | Jan-Lennard Struff | 33 | 1,522 | 27 | 0 | 0 | |||
26 | Alejandro Davidovich Fokina | 24 | 1,495 | 25 | 0 | 0 | |||
27 | Lorenzo Musetti | 21 | 1,470 | 27 | 0 | 0 | |||
28 | Sebastian Baez | 22 | 1,435 | 30 | 0 | 0 | |||
29 | Felix Auger-Aliassime | 23 | 1,425 | 21 | 0 | 0 | |||
30 | Tomas Martin Etcheverry | 24 | 1,375 | 29 | 0 | 0 | |||
31 | Jiri Lehecka | 22 | 1,372 | 27 | 0 | 0 | |||
32 | Alexander Bublik | 26 | 1,369 | 31 | 0 | 0 | |||
33 | Laslo Djere | 28 | 1,285 | 26 | 0 | 0 | |||
34 | Christopher Eubanks | 27 | 1,235 | 26 | 0 | 0 | |||
35 | Aslan Karatsev | 30 | 1,193 | 20 | 0 | 0 | |||
36 | Arthur Fils | 19 | 1,158 | 23 | 0 | 0 | |||
37 | Borna Coric | 27 | 1,135 | 22 | 0 | 0 | |||
38 | Daniel Evans | 33 | 1,131 | 27 | 0 | 0 | |||
39 | Roman Safiullin | 26 | 1,122 | 22 | 0 | 0 | |||
40 | Alexei Popyrin | 24 | 1,084 | 26 | 0 | 0 | |||
41 | Mackenzie McDonald | 28 | 1,055 | 29 | 0 | 0 | |||
42 | Andy Murray | 36 | 1,050 | 24 | 0 | 0 | |||
43 | Sebastian Ofner | 27 | 1,048 | 31 | 0 | 0 | |||
44 | Matteo Arnaldi | 22 | 1,021 | 25 | 0 | 0 | |||
45 | Max Purcell | 25 | 1,012 | 30 | 0 | 0 | |||
46 | +1 | Lorenzo Sonego | 28 | 990 | 28 | 0 | 0 | ||
47 | +1 | Yoshihito Nishioka | 28 | 955 | 22 | 0 | 0 | ||
48 | +1 | Alexander Shevchenko | 23 | 947 | 30 | 0 | 0 | ||
49 | +1 | Stan Wawrinka | 38 | 942 | 22 | 0 | 0 | ||
50 | +1 | Botic van de Zandschulp | 28 | 930 | 24 | 0 | 0 | ||
51 | +1 | Yannick Hanfmann | 32 | 914 | 25 | 0 | 0 | ||
52 | -6 | Dusan Lajovic | 33 | 914 | -80 | 23 | 0 | 0 | |
53 | J.J. Wolf | 24 | 910 | 25 | 0 | 0 | |||
54 | Miomir Kecmanovic | 24 | 905 | 31 | 0 | 0 | |||
55 | Jordan Thompson | 29 | 902 | 28 | 0 | 0 | |||
56 | Daniel Altmaier | 25 | 891 | 27 | 0 | 0 | |||
57 | Roberto Bautista Agut | 35 | 886 | 27 | 0 | 0 | |||
58 | Zhizhen Zhang | 27 | 885 | 23 | 0 | 0 | |||
59 | Marton Fucsovics | 31 | 882 | 22 | 0 | 0 | |||
60 | Marcos Giron | 30 | 860 | 29 | 0 | 0 | |||
61 | Jack Draper | 21 | 856 | 19 | 0 | 0 | |||
62 | Aleksandar Vukic | 27 | 835 | -20 | 30 | 0 | 0 | ||
63 | Roberto Carballes Baena | 30 | 816 | 31 | 0 | 0 | |||
64 | Fabian Marozsan | 24 | 805 | 25 | 0 | 0 | |||
65 | Thanasi Kokkinakis | 27 | 802 | 24 | 0 | 0 | |||
66 | +12 | Nuno Borges | 26 | 799 | +70 | 26 | 0 | 0 | |
67 | -1 | Pavel Kotov | 25 | 791 | 23 | 0 | 0 | ||
68 | -1 | Christopher O'Connell | 29 | 780 | 31 | 0 | 0 | ||
69 | -1 | Emil Ruusuvuori | 24 | 771 | 28 | 0 | 0 | ||
70 | -1 | Pedro Cachin | 28 | 763 | 30 | 0 | 0 | ||
71 | Rinky Hijikata | 22 | 744 | 27 | 0 | 0 | |||
72 | Borna Gojo | 25 | 744 | 21 | 0 | 0 | |||
73 | Benjamin Bonzi | 27 | 738 | 28 | 0 | 0 | |||
74 | Gael Monfils | 37 | 737 | 18 | 0 | 0 | |||
75 | Taro Daniel | 30 | 737 | 26 | 0 | 0 | |||
76 | Richard Gasquet | 37 | 735 | 33 | 0 | 0 | |||
77 | Dominik Koepfer | 29 | 733 | 21 | 0 | 0 | |||
78 | +1 | Tomas Machac | 23 | 722 | 26 | 0 | 0 | ||
79 | +1 | Thiago Seyboth Wild | 23 | 718 | 23 | 0 | 0 | ||
80 | +1 | Bernabe Zapata Miralles | 26 | 715 | 26 | 0 | 0 | ||
81 | +1 | Alexandre Muller | 26 | 714 | 31 | 0 | 0 | ||
82 | +1 | Cristian Garin | 27 | 709 | 23 | 0 | 0 | ||
83 | +1 | Juan Pablo Varillas | 28 | 709 | 25 | 0 | 0 | ||
84 | +1 | Gregoire Barrere | 29 | 708 | 30 | 0 | 0 | ||
85 | +1 | Alejandro Tabilo | 26 | 707 | 25 | 0 | 0 | ||
86 | +1 | Jaume Munar | 26 | 706 | 30 | 0 | 0 | ||
87 | +1 | Constant Lestienne | 31 | 699 | 33 | 0 | 0 | ||
88 | +1 | Federico Coria | 31 | 694 | 30 | 0 | 0 | ||
89 | +3 | Albert Ramos-Vinolas | 35 | 688 | +9 | 35 | 0 | 0 | |
90 | -20 | Luca Van Assche | 19 | 687 | -69 | 26 | 0 | 0 | |
91 | -1 | Maximilian Marterer | 28 | 683 | 22 | 0 | 0 | ||
92 | -1 | Matteo Berrettini | 27 | 682 | 17 | 0 | 0 | ||
93 | Daniel Elahi Galan | 27 | 676 | 30 | 0 | 0 | |||
94 | Dominic Stricker | 21 | 673 | 21 | 0 | 0 | |||
95 | Facundo Diaz Acosta | 22 | 668 | 26 | 0 | 0 | |||
96 | Arthur Rinderknech | 28 | 656 | 28 | 0 | 0 | |||
97 | Alex Michelsen | 19 | 653 | 25 | 0 | 0 | |||
98 | Dominic Thiem | 30 | 652 | 27 | 0 | 0 | |||
99 | +2 | Yosuke Watanuki | 25 | 646 | +9 | 22 | 0 | 0 | |
100 | -1 | Quentin Halys | 27 | 640 | 25 | 0 | 0 |
Frequently Asked Questions
When were the ATP rankings first established?
The first rankings for singles were published on 23 August 1973 while the doubles players were ranked for the first time on 1 March 1976.
When are the ATP rankings updated?
The rankings are updated every Monday, and points are deducted 52 weeks after they were earned (except the ATP Finals, where points are dropped on the Monday following the last ATP Tour event of the following year).