The ATP Rankings are a merit-based system used by the Association of Tennis Professionals (ATP).
Points are awarded based on the quality of the tournament an the stage reached with the four Grand Slam tennis tournaments (Australian Open, French Open, Wimbledon & US Open) awarding the most points.
These ATP tennis rankings determine qualification for all men’s singles and doubles tournaments, as well as seeding.
The top 100 Men’s Singles Tennis players:
Rank | +/- Rank | Country | Player | Age | Points | +/- Points | Tourn Played | Dropping | Next Best |
---|---|---|---|---|---|---|---|---|---|
1 | +1 | Carlos Alcaraz | 19 | 7,420 | +640 | 18 | 1,000 | 0 | |
2 | -1 | Novak Djokovic | 35 | 7,160 | 15 | 0 | 0 | ||
3 | Stefanos Tsitsipas | 24 | 5,770 | -35 | 21 | 90 | 45 | ||
4 | Casper Ruud | 24 | 5,560 | 24 | 600 | 0 | |||
5 | +1 | Daniil Medvedev | 27 | 4,330 | +555 | 23 | 180 | 45 | |
6 | +4 | Felix Auger-Aliassime | 22 | 3,415 | +170 | 27 | 10 | 45 | |
7 | Andrey Rublev | 25 | 3,390 | -270 | 25 | 10 | 45 | ||
8 | Holger Rune | 19 | 3,325 | +4 | 26 | 0 | 0 | ||
9 | +2 | Hubert Hurkacz | 26 | 3,065 | -45 | 22 | 360 | 45 | |
10 | -5 | Taylor Fritz | 25 | 2,975 | -820 | 23 | 90 | 45 | |
11 | +2 | Jannik Sinner | 21 | 2,925 | +270 | 20 | 180 | 0 | |
12 | Cameron Norrie | 27 | 2,815 | 23 | 90 | 45 | |||
13 | -4 | Rafael Nadal | 36 | 2,715 | -600 | 13 | 0 | 0 | |
14 | +2 | Frances Tiafoe | 25 | 2,710 | +315 | 23 | 90 | 45 | |
15 | -1 | Alexander Zverev | 25 | 2,580 | +80 | 19 | 180 | 0 | |
16 | -1 | Karen Khachanov | 26 | 2,505 | +35 | 23 | 10 | 20 | |
17 | Pablo Carreno Busta | 31 | 2,230 | -10 | 23 | 45 | 0 | ||
18 | Alex de Minaur | 24 | 2,085 | -80 | 25 | 45 | 45 | ||
19 | Tommy Paul | 25 | 2,045 | +45 | 24 | 45 | 0 | ||
20 | Borna Coric | 26 | 1,905 | 22 | 25 | 0 | |||
21 | Lorenzo Musetti | 21 | 1,840 | -15 | 27 | 10 | 0 | ||
22 | +2 | Marin Cilic | 34 | 1,735 | -10 | 17 | 45 | 0 | |
23 | Matteo Berrettini | 26 | 1,732 | -48 | 19 | 0 | 0 | ||
24 | -2 | Nick Kyrgios | 27 | 1,645 | -180 | 14 | 90 | 0 | |
25 | +3 | Alejandro Davidovich Fokina | 23 | 1,545 | +155 | 25 | 10 | 0 | |
26 | Sebastian Korda | 22 | 1,525 | -25 | 21 | 45 | 0 | ||
27 | -2 | Grigor Dimitrov | 31 | 1,450 | -170 | 21 | 10 | 0 | |
28 | -1 | Roberto Bautista Agut | 34 | 1,430 | -35 | 24 | 45 | 0 | |
29 | Daniel Evans | 32 | 1,345 | -35 | 27 | 10 | 0 | ||
30 | Denis Shapovalov | 23 | 1,345 | -35 | 23 | 10 | 0 | ||
31 | +1 | Francisco Cerundolo | 24 | 1,320 | +45 | 23 | 360 | 0 | |
32 | +1 | Botic van de Zandschulp | 27 | 1,170 | -35 | 27 | 10 | 45 | |
33 | +2 | Sebastian Baez | 22 | 1,170 | +35 | 27 | 10 | 0 | |
34 | Yoshihito Nishioka | 27 | 1,144 | +2 | 19 | 61 | 0 | ||
35 | -4 | Miomir Kecmanovic | 23 | 1,120 | -170 | 24 | 180 | 0 | |
36 | Tallon Griekspoor | 26 | 1,069 | +35 | 25 | 10 | 0 | ||
37 | Maxime Cressy | 25 | 1,016 | 30 | 10 | 20 | |||
38 | Diego Schwartzman | 30 | 990 | -20 | 25 | 10 | 0 | ||
39 | +2 | Ben Shelton | 20 | 989 | +25 | 19 | 0 | 0 | |
40 | +3 | Richard Gasquet | 36 | 960 | +5 | 27 | 10 | 0 | |
41 | +1 | Bernabe Zapata Miralles | 26 | 958 | -1 | 26 | 0 | 0 | |
42 | -2 | David Goffin | 32 | 950 | -35 | 24 | 25 | 0 | |
43 | +13 | Jack Draper | 21 | 944 | +90 | 19 | 105 | 0 | |
44 | +3 | Jiri Lehecka | 21 | 941 | +9 | 27 | 0 | 0 | |
45 | +3 | Brandon Nakashima | 21 | 927 | 22 | 25 | 20 | ||
46 | -7 | John Isner | 37 | 915 | -80 | 18 | 10 | 0 | |
47 | +4 | Marc-Andrea Huesler | 26 | 904 | +14 | 31 | 16 | 11 | |
48 | -2 | Alexander Bublik | 25 | 900 | -35 | 28 | 45 | 45 | |
49 | -4 | Benjamin Bonzi | 26 | 899 | -45 | 26 | 10 | 0 | |
50 | -6 | J.J. Wolf | 24 | 891 | -60 | 25 | 41 | 16 | |
51 | -1 | Albert Ramos-Vinolas | 35 | 880 | -10 | 31 | 10 | 20 | |
52 | +3 | Andy Murray | 35 | 875 | +20 | 17 | 25 | 0 | |
53 | +4 | Mikael Ymer | 24 | 870 | +19 | 26 | 0 | 0 | |
54 | +5 | Emil Ruusuvuori | 23 | 866 | +20 | 31 | 25 | 20 | |
55 | -2 | Mackenzie McDonald | 27 | 865 | 27 | 45 | 20 | ||
56 | +7 | Alex Molcan | 25 | 865 | +45 | 23 | 25 | 0 | |
57 | -5 | Nicolas Jarry | 27 | 859 | -7 | 19 | 0 | 0 | |
58 | -4 | Laslo Djere | 27 | 845 | -15 | 26 | 10 | 20 | |
59 | +1 | Lorenzo Sonego | 27 | 835 | 29 | 10 | 0 | ||
60 | +2 | Constant Lestienne | 30 | 831 | +10 | 30 | 33 | 0 | |
61 | -12 | Jenson Brooksby | 22 | 830 | -90 | 22 | 90 | 0 | |
62 | +6 | Adrian Mannarino | 34 | 826 | +35 | 27 | 10 | 0 | |
63 | +3 | Pedro Cachin | 27 | 822 | +25 | 25 | 75 | 0 | |
64 | +3 | Yibing Wu | 23 | 818 | +25 | 15 | 0 | 0 | |
65 | Gregoire Barrere | 29 | 801 | +2 | 32 | 0 | 0 | ||
66 | -8 | Jaume Munar | 25 | 796 | -51 | 28 | 151 | 30 | |
67 | -3 | Federico Coria | 31 | 795 | -15 | 32 | 10 | 16 | |
68 | +12 | Nuno Borges | 26 | 787 | +125 | 26 | 30 | 8 | |
69 | Corentin Moutet | 23 | 780 | 17 | 0 | 0 | |||
70 | +5 | Jason Kubler | 29 | 748 | +38 | 23 | 25 | 7 | |
71 | +2 | Marcos Giron | 29 | 746 | +15 | 27 | 10 | 0 | |
72 | Arthur Rinderknech | 27 | 736 | -1 | 22 | 25 | 0 | ||
73 | -12 | Tomas Martin Etcheverry | 23 | 734 | -88 | 30 | 30 | 12 | |
74 | +10 | Marton Fucsovics | 31 | 732 | +80 | 22 | 25 | 0 | |
75 | -5 | Soonwoo Kwon | 25 | 729 | -10 | 22 | 10 | 0 | |
76 | -5 | Dusan Lajovic | 32 | 728 | -10 | 25 | 10 | 0 | |
77 | -3 | Filip Krajinovic | 31 | 715 | -15 | 17 | 0 | 0 | |
78 | -1 | Ugo Humbert | 24 | 713 | +35 | 26 | 25 | 0 | |
79 | +2 | Quentin Halys | 26 | 705 | +44 | 29 | 120 | 26 | |
80 | +5 | Ilya Ivashka | 29 | 696 | +45 | 24 | 0 | 0 | |
81 | -3 | Thiago Monteiro | 28 | 680 | +4 | 29 | 16 | 6 | |
82 | +15 | Cristian Garin | 26 | 672 | +106 | 22 | 10 | 0 | |
83 | +4 | Jordan Thompson | 28 | 667 | +20 | 29 | 25 | 7 | |
84 | -5 | Roberto Carballes Baena | 29 | 665 | 32 | 35 | 36 | ||
85 | -3 | Oscar Otte | 29 | 656 | 25 | 25 | 0 | ||
86 | Christopher O'Connell | 28 | 649 | 28 | 0 | 0 | |||
87 | +13 | Stan Wawrinka | 37 | 647 | +90 | 19 | 0 | 0 | |
88 | -12 | Juan Pablo Varillas | 27 | 642 | -39 | 25 | 80 | 0 | |
89 | Daniel Elahi Galan | 26 | 641 | +2 | 25 | 41 | 0 | ||
90 | -7 | Michael Mmoh | 25 | 633 | -20 | 25 | 0 | 0 | |
91 | -3 | Fabio Fognini | 35 | 628 | -15 | 24 | 45 | 0 | |
92 | +1 | Zhizhen Zhang | 26 | 619 | +39 | 24 | 0 | 0 | |
93 | +8 | Alexei Popyrin | 23 | 611 | +55 | 23 | 25 | 0 | |
94 | Thanasi Kokkinakis | 26 | 607 | +30 | 17 | 106 | 0 | ||
95 | -4 | Marco Cecchinato | 30 | 605 | 31 | 0 | 0 | ||
96 | -4 | Emilio Gomez | 31 | 603 | 25 | 26 | 0 | ||
97 | +6 | Taro Daniel | 30 | 583 | +35 | 25 | 41 | 10 | |
98 | +8 | Hugo Gaston | 22 | 580 | +51 | 25 | 45 | 0 | |
99 | -4 | Max Purcell | 24 | 572 | -3 | 20 | 0 | 0 | |
100 | -4 | Facundo Bagnis | 33 | 561 | -9 | 26 | 90 | 16 |
Frequently Asked Questions
-
When were the ATP rankings first established?
The first rankings for singles were published on 23 August 1973 while the doubles players were ranked for the first time on 1 March 1976.
-
When are the ATP rankings updated?
The rankings are updated every Monday, and points are deducted 52 weeks after they were earned (except the ATP Finals, where points are dropped on the Monday following the last ATP Tour event of the following year).