The National Football Conference (NFC) is one of two conferences which make up the NFL (National Football League) – The top professional American football league in the United States.
The NFC and its counterpart, the American Football Conference (AFC), both contain 16 teams with four divisions.
Division | Team | City | Stadium |
---|---|---|---|
East | Dallas Cowboys | Arlington, Texas | AT&T Stadium |
New York Giants | East Rutherford, New Jersey | MetLife Stadium | |
Philadelphia Eagles | Philadelphia, Pennsylvania | Lincoln Financial Field | |
Washington Commanders | Landover, Maryland | FedExField | |
North | Chicago Bears | Chicago, Illinois | Soldier Field |
Detroit Lions | Detroit, Michigan | Ford Field | |
Green Bay Packers | Green Bay, Wisconsin | Lambeau Field | |
Minnesota Vikings | Minneapolis, Minnesota | U.S. Bank Stadium | |
South | Atlanta Falcons | Atlanta, Georgia | Mercedes-Benz Stadium |
Carolina Panthers | Charlotte, North Carolina | Bank of America Stadium | |
New Orleans Saints | New Orleans, Louisiana | Caesars Superdome | |
Tampa Bay Buccaneers | Tampa, Florida | Raymond James Stadium | |
West | Arizona Cardinals | Glendale, Arizona | State Farm Stadium |
Los Angeles Rams | Inglewood, California | SoFi Stadium | |
San Francisco 49ers | Santa Clara, California | Levi’s Stadium | |
Seattle Seahawks | Seattle, Washington | Lumen Field |
NFC North Division Betting
Bet on the winners of each division in the NFC:
NFC North Winner Odds
Team | Odds |
---|